Not active anymore

Medals

Continental Championships
0 1 2

Average results

Best results

Results

International Championships
Rank Date Competition
7 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee female Senior Team
6 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil female Senior Individual B
13 2010. 11. 06. / 2010. 11. 11. Paris World Championships Epee female Senior Individual B
8 2010. 11. 06. / 2010. 11. 11. Paris World Championships Foil female Senior Team
Zonal Championships
Rank Date Competition
7 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil female Senior Individual B
3 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee female Senior Team
3 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Epee female Senior Individual B
2 2009. 07. 06. / 2009. 07. 11. Warsaw European Championships Foil female Senior Team
International Tournaments
Rank Date Competition
6 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Epee female Senior Team
14 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Epee female Senior Individual B
12 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Foil female Senior Individual B
10 2014. 11. 21. / 2014. 11. 23. Eger World Cup Epee female Senior Individual B
9 2014. 11. 21. / 2014. 11. 23. Eger World Cup Foil female Senior Individual B
7 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil female Senior Team
11 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Epee female Senior Individual B
19 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil female Senior Individual B
3 2014. 05. 02. / 2014. 05. 04. Montreal Grand Prix Foil female Senior Individual B
3 2014. 05. 02. / 2014. 05. 04. Montreal Grand Prix Epee female Senior Individual B
5 2012. 12. 13. / 2012. 12. 16. Hong Kong World Cup Epee female Senior Individual B
3 2012. 12. 13. / 2012. 12. 16. Hong Kong World Cup Foil female Senior Individual B
7 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Foil female Senior Individual B
5 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Epee female Senior Team
7 2012. 01. 27. / 2012. 01. 29. Malchow World Cup Epee female Senior Individual B
14 2011. 09. 09. / 2011. 09. 11. Eger World Cup Foil female Senior Individual B
14 2011. 09. 09. / 2011. 09. 11. Eger World Cup Epee female Senior Individual B
6 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Foil female Senior Individual B
3 2010. 05. 21. / 2010. 05. 23. Lonato World Cup Epee female Senior Individual B
7 2010. 01. 29. / 2010. 01. 31. Malchow World Cup Epee female Senior Individual B
4 2010. 01. 29. / 2010. 01. 31. Malchow World Cup Epee female Senior Team
5 2010. 01. 29. / 2010. 01. 31. Malchow World Cup Foil female Senior Individual B
9 2009. 10. 09. / 2009. 10. 11. Warsaw World Cup Szabla Kilinskiego Epee female Senior Individual B
6 2009. 10. 09. / 2009. 10. 11. Warsaw World Cup Szabla Kilinskiego Foil female Senior Individual B
10 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Foil female Senior Individual B
12 2008. 01. 18. / 2008. 01. 20. Malchow World Cup Epee female Senior Individual B
National Tournaments
Rank Date Competition
31 2005. 04. 02. Sarrebourg Tournoi international D'Escrime Handisport Epee open Senior Individual

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
6 62.0000 2014 Year's best ranked athlete Epee Senior Individual
11 56.0000 2014 Year's best ranked athlete Foil Senior Individual
12 24.0000 2014 Paralympic Qualification Paris 2024 Epee Senior Individual
15 20.0000 2014 Paralympic Qualification Paris 2024 Foil Senior Individual
20 62.0000 2015 WAS Epee Senior Individual
20 62.0000 2014 WAS Epee Senior Individual
20 56.0000 2014 WAS Foil Senior Individual
21 56.0000 2015 WAS Foil Senior Individual
23 34.0000 2013 WAS Epee Senior Individual
25 30.0000 2013 WAS Foil Senior Individual
27 24.0000 2016 Paralympic Qualification Paris 2024 Epee Senior Individual
27 24.0000 2015 Paralympic Qualification Paris 2024 Epee Senior Individual
29 20.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
29 20.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.