Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 2001. 11. 22. / 2001. 11. 26. | Budapest | World Cup | Foil male Senior Individual B | |
15 | 2001. 11. 22. / 2001. 11. 26. | Budapest | World Cup | Epee male Senior Individual B | |
20 | 1999. 10. 21. / 1999. 10. 24. | Budapest | World Cup | Foil male Senior Individual B | |
21 | 1999. 10. 21. / 1999. 10. 24. | Budapest | World Cup | Epee male Senior Individual B | |
32 | 1997. 11. 13. / 1997. 11. 16. | Budapest | International Tournament of Budapest | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.