Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2024. 06. 25. / 2024. 06. 27. | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2024. 06. 25. / 2024. 06. 27. | Sao Paulo | Campeonato Brasileiro de Paraesgrima | Epee male Senior Individual A |
Season | 2024/2025 |
---|---|
Wins Round | 2 |
Losses Round | 8 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 23 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 1.13 (1.67 / 0.8) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 4 (0 / 4) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 26.4000 | 2024 | Brazil WAS Ranking | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Associação dos Deficientes Físicos de Poços de Caldas (BRA) | Club | 2024. jún. 5. | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.