Medals

World Championships
0 1 2
Continental Championships
0 2 0
National Championships
1 0 0

Results last 48 month

Results

International Games
Rank Date Competition
7 2023. 12. 05. / 2023. 12. 08. Nakhon Ratchasima World Cup Thailand (World Abilitysport Games) Foil male Senior Individual B
Rank Date Competition
16 2023. 12. 05. / 2023. 12. 08. Nakhon Ratchasima World Cup Thailand (World Abilitysport Games) Epee male Senior Individual B
International Championships
Rank Date Competition
3 2024. 04. 21. / 2024. 04. 23. Nakhon Ratchasima World Championships U17/U23 Epee male U23 Individual A/B
2 2024. 04. 21. / 2024. 04. 23. Nakhon Ratchasima World Championships U17/U23 Foil male U23 Individual A/B
8 2023. 08. 30. / 2023. 09. 01. Busan World Championships U23 Foil male U23 Individual A/B
7 2023. 08. 30. / 2023. 09. 01. Busan World Championships U23 Epee male U23 Individual A/B
6 2022. 10. 19. / 2022. 10. 21. Sao Paulo World Championships Sabre male U23 Individual A/B
5 2022. 10. 19. / 2022. 10. 21. Sao Paulo World Championships Foil male U23 Individual A/B
7 2019. 02. 14. / 2019. 02. 15. Sharjah World Championships Epee male U17 Individual A/B
3 2019. 02. 14. / 2019. 02. 15. Sharjah World Championships Foil male U17 Individual A/B
Rank Date Competition
11 2023. 10. 03. / 2023. 10. 08. Terni World Championships Epee male Senior Individual B
11 2023. 10. 03. / 2023. 10. 08. Terni World Championships Epee male Senior Team
14A 2023. 10. 03. / 2023. 10. 08. Terni World Championships Foil male Senior Team
24 2023. 10. 03. / 2023. 10. 08. Terni World Championships Foil male Senior Individual B
9 2022. 10. 19. / 2022. 10. 21. Sao Paulo World Championships Epee male U23 Individual A/B
28 2019. 09. 17. / 2019. 09. 23. Cheongju World Championships Foil male Senior Individual B
32 2019. 09. 17. / 2019. 09. 23. Cheongju World Championships Epee male Senior Individual B
10 2019. 09. 17. / 2019. 09. 23. Cheongju World Championships Foil male Senior Team
20 2019. 02. 14. / 2019. 02. 16. Sharjah World Championships Epee male U23 Individual A
13 2019. 02. 14. / 2019. 02. 16. Sharjah World Championships Foil male U23 Individual A
Zonal Championships
Rank Date Competition
6 2024. 04. 24. / 2024. 04. 28. Nakhon Ratchasima Asian Championships Epee male Senior Team
2 2024. 04. 24. / 2024. 04. 28. Nakhon Ratchasima Asian Championships Foil male Senior Individual B
4 2024. 04. 24. / 2024. 04. 28. Nakhon Ratchasima Asian Championships Foil male Senior Team
7 2024. 04. 24. / 2024. 04. 28. Nakhon Ratchasima Asian Championships Epee male Senior Individual B
5 2023. 10. 23. / 2023. 10. 28. Hangzhou Asian Para Games Foil male Senior Individual B
5 2023. 10. 23. / 2023. 10. 28. Hangzhou Asian Para Games Foil male Senior Team
5 2023. 10. 23. / 2023. 10. 28. Hangzhou Asian Para Games Epee male Senior Team
2 2023. 10. 23. / 2023. 10. 28. Hangzhou Asian Para Games Sabre male Senior Team
Rank Date Competition
11 2023. 10. 23. / 2023. 10. 28. Hangzhou Asian Para Games Epee male Senior Individual B
International Tournaments
Rank Date Competition
8 2024. 11. 07. / 2024. 11. 10. Pisa World Cup "The Leaning Tower" Foil male Senior Individual B
6 2024. 07. 04. / 2024. 07. 07. Warsaw World Cup "Szabla Kilinskiego" Foil male Senior Individual B
8 2023. 09. 02. / 2023. 09. 05. Busan World Cup Busan Epee male Senior Individual B
3 2023. 09. 02. / 2023. 09. 05. Busan World Cup Busan Sabre open Senior Team
6 2023. 07. 06. / 2023. 07. 09. Warsaw World Cup "Szabla Kilinskiego" Sabre open Senior Team
0 2022. 07. 07. / 2022. 07. 10. Warsaw World Cup "Szabla Kilinskiego" Epee male Senior Individual B
5 2022. 05. 19. / 2022. 05. 22. Chon Buri World Cup Thailand Epee open Senior Team
Rank Date Competition
9 2024. 11. 07. / 2024. 11. 10. Pisa World Cup "The Leaning Tower" Epee male Senior Individual B
14 2024. 07. 04. / 2024. 07. 07. Warsaw World Cup "Szabla Kilinskiego" Epee male Senior Individual B
14 2024. 01. 11. / 2024. 01. 14. Cardiff / Wales World Cup Wales - Great Britain Epee male Senior Individual B
12 2024. 01. 11. / 2024. 01. 14. Cardiff / Wales World Cup Wales - Great Britain Foil male Senior Individual B
11 2023. 09. 02. / 2023. 09. 05. Busan World Cup Busan Foil male Senior Individual B
22 2023. 07. 06. / 2023. 07. 09. Warsaw World Cup "Szabla Kilinskiego" Foil male Senior Individual B
11 2023. 07. 06. / 2023. 07. 09. Warsaw World Cup "Szabla Kilinskiego" Foil male Senior Team
26 2023. 07. 06. / 2023. 07. 09. Warsaw World Cup "Szabla Kilinskiego" Epee male Senior Individual B
20 2022. 09. 22. / 2022. 09. 25. Pisa World Cup The Leaning Tower Epee male Senior Individual B
11 2022. 09. 22. / 2022. 09. 25. Pisa World Cup The Leaning Tower Foil male Senior Individual B
10 2022. 05. 19. / 2022. 05. 22. Chon Buri World Cup Thailand Foil male Senior Individual B
13 2022. 05. 19. / 2022. 05. 22. Chon Buri World Cup Thailand Epee male Senior Individual B
23 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Foil male Senior Individual B
34 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Epee male Senior Individual B
14 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Epee male Senior Team
22 2018. 12. 13. / 2018. 12. 16. Kyoto World Cup Foil male Senior Individual B
12 2018. 12. 13. / 2018. 12. 16. Kyoto World Cup Foil male Senior Team
3 2017. 05. 10. / 2017. 05. 14. Stadskanaal World Cup Foil male U17 Individual
8 2017. 05. 10. / 2017. 05. 14. Stadskanaal World Cup Foil male U23 Individual
National Championships
Rank Date Competition
1 2022. 07. 01. / 2022. 07. 03. Warsaw National Championships of Poland Foil male Senior Individual B
7 2022. 07. 01. / 2022. 07. 03. Warsaw National Championships of Poland Epee male Senior Individual B
Rank Date Competition

Match results

2024/2025

2023/2024

2022/2023

 
Season 2024/2025 2023/2024 2022/2023
Wins Round 37 27 14
Losses Round 13 20 23
Wins Elimination direct 11 9 2
Losses Elimination direct 10 12 7
Total hits 477 400 198
Average hits winning Round 5 (5 / 5) 5 (5 / 5) 5 (5 / 5)
Average hits losing Round 2.62 (2 / 2.8) 2.05 (2.75 / 1.88) 2.09 (2.22 / 2)
Average hits winning Elimination direct 15 (15 / 15) 15 (15 / 15) 7.5 (0 / 15)
Average hits losing Elimination direct 9.3 (9.67 / 9.14) 7.42 (5.2 / 9) 9.29 (10.5 / 7.67)

Rankings

International

Rank Points Season Title Competition
18 111.0000 2024 WAS Foil Senior Individual
17 83.0000 2024 Paralympic Qualification Paris 2024 Foil Senior Individual
19 75.0000 2024 Paralympic Qualification Paris 2024 Epee Senior Individual
2 100.0000 2024 WAS Foil U23 Individual
3 85.0000 2024 WAS Epee U23 Individual
19 91.0000 2024 WAS Epee Senior Individual
22 36.0000 2023 Year's best ranked athlete Foil Senior Individual
8 35.0000 2023 WAS Sabre U23 Individual
25 57.0000 2023 Paralympic Qualification Paris 2024 Foil Senior Individual
8 35.0000 2023 Year's best ranked athlete Foil U23 Individual
23 70.0000 2023 WAS Epee Senior Individual
5 70.0000 2023 WAS Foil U23 Individual
18 46.0000 2023 Year's best ranked athlete Epee Senior Individual
8 55.0000 2023 WAS Epee U23 Individual
20 58.0000 2023 Paralympic Qualification Paris 2024 Epee Senior Individual
22 52.0000 2023 WAS Foil Senior Individual
9 20.0000 2022 WAS Epee U23 Individual
24 16.0000 2022 Year's best ranked athlete Foil Senior Individual
9 20.0000 2022 Year's best ranked athlete Epee U23 Individual
45 12.0000 2022 WAS Epee Senior Individual
34 16.0000 2022 WAS Foil Senior Individual
5 35.0000 2022 Year's best ranked athlete Foil U23 Individual
6 35.0000 2022 WAS Sabre U23 Individual
6 35.0000 2022 Year's best ranked athlete Sabre U23 Individual
5 35.0000 2022 WAS Foil U23 Individual
32 12.0000 2022 Year's best ranked athlete Epee Senior Individual
32 18.0000 2021 WAS Foil Senior Individual
29 18.0000 2021 Paralympic Qualification Paris 2024 Foil Senior Individual
40 12.0000 2021 Paralympic Qualification Paris 2024 Epee Senior Individual
43 12.0000 2021 WAS Epee Senior Individual
28 18.0000 2020 WAS Foil Senior Individual
40 12.0000 2020 Paralympic Qualification Paris 2024 Epee Senior Individual
23 10.0000 2020 WAS Epee U23 Individual
29 18.0000 2020 Paralympic Qualification Paris 2024 Foil Senior Individual
18 20.0000 2020 WAS Foil U23 Individual
3 50.0000 2020 WAS Foil U17 Individual
42 12.0000 2020 WAS Epee Senior Individual
13 20.0000 2019 Year's best ranked athlete Foil U23 Individual
20 20.0000 2019 WAS Foil U23 Individual
5 50.0000 2019 WAS Foil U17 Individual
65 12.0000 2019 WAS Epee Senior Individual
7 35.0000 2019 Year's best ranked athlete Epee U17 Individual
36 18.0000 2019 WAS Foil Senior Individual
4 50.0000 2019 Year's best ranked athlete Foil U17 Individual
7 35.0000 2019 WAS Epee U17 Individual
20 10.0000 2019 Year's best ranked athlete Epee U23 Individual
24 10.0000 2019 WAS Epee U23 Individual
43 4.0000 2018 WAS Foil Senior Individual
18 14.0000 2017 Year's best ranked athlete Foil U23 Individual
7 20.0000 2017 Year's best ranked athlete Foil U17 Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  
HKSAPD (HKG) Club 2023. dec. 31. Inactive

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.