World Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2019. 02. 14. / 2019. 02. 15. | Sharjah | World Championships | Foil male U17 Individual A/B | |
3 | 2019. 02. 14. / 2019. 02. 15. | Sharjah | World Championships | Epee male U17 Individual A/B | |
8 | 2017. 07. 06. / 2017. 07. 07. | Warsaw | World Championships | Epee male U17 Individual A/B | |
7 | 2017. 07. 06. / 2017. 07. 07. | Warsaw | World Championships | Foil male U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2019. 02. 14. / 2019. 02. 16. | Sharjah | World Championships | Foil male U23 Individual A | |
18 | 2019. 02. 14. / 2019. 02. 16. | Sharjah | World Championships | Epee male U23 Individual A | |
15 | 2018. 07. 11. / 2018. 07. 13. | Warsaw | World Championships | Foil male U17 Individual A/B | |
12 | 2018. 07. 11. / 2018. 07. 13. | Warsaw | World Championships | Epee male U17 Individual A/B | |
16 | 2018. 07. 10. / 2018. 07. 14. | Warsaw | World Championships | Epee male U23 Individual A | |
17 | 2018. 07. 10. / 2018. 07. 14. | Warsaw | World Championships | Foil male U23 Individual A | |
16 | 2016. 10. 08. / 2016. 10. 15. | Stadskanaal | World Championships | Foil male U23 Individual | |
10 | 2016. 10. 08. / 2016. 10. 15. | Stadskanaal | World Championships | Epee male U17 Individual A/B | |
11 | 2016. 10. 08. / 2016. 10. 15. | Stadskanaal | World Championships | Foil male U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 2019. 02. 11. / 2019. 02. 14. | Sharjah | IWAS World Games | Foil male Senior Individual A | |
50 | 2019. 02. 11. / 2019. 02. 14. | Sharjah | IWAS World Games | Epee male Senior Individual A | |
5 | 2017. 05. 10. / 2017. 05. 14. | Stadskanaal | World Cup | Foil male U17 Individual | |
8 | 2017. 05. 10. / 2017. 05. 14. | Stadskanaal | World Cup | Epee male U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2019. 10. 11. / 2019. 10. 13. | Narva | Satellite Competition | Foil male Senior Individual | |
2 | 2019. 10. 11. / 2019. 10. 13. | Narva | Satellite Competition | Epee male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
85 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
90 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
98 | 2.0000 | 2021 | WAS | Foil Senior Individual | |||||
85 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
90 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 30.0000 | 2020 | WAS | Epee U23 Individual | |||||
12 | 30.0000 | 2020 | WAS | Foil U23 Individual | |||||
80 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
83 | 2.0000 | 2020 | WAS | Foil Senior Individual | |||||
3 | 55.0000 | 2019 | WAS | Foil U17 Individual | |||||
111 | 2.0000 | 2019 | WAS | Epee Senior Individual | |||||
16 | 20.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
3 | 26.0000 | 2019 | Satellite Cup | Foil Senior Individual | |||||
108 | 2.0000 | 2019 | WAS | Foil Senior Individual | |||||
3 | 26.0000 | 2019 | Satellite Cup | Epee Senior Individual | |||||
3 | 70.0000 | 2019 | WAS | Epee U17 Individual | |||||
4 | 50.0000 | 2019 | Year's best ranked athlete | Epee U17 Individual | |||||
14 | 30.0000 | 2019 | WAS | Epee U23 Individual | |||||
6 | 35.0000 | 2019 | Year's best ranked athlete | Foil U17 Individual | |||||
14 | 30.0000 | 2019 | WAS | Foil U23 Individual | |||||
18 | 10.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
16 | 10.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
12 | 20.0000 | 2018 | WAS | Epee U17 Individual | |||||
15 | 20.0000 | 2018 | WAS | Foil U17 Individual | |||||
8 | 20.0000 | 2018 | Year's best ranked athlete | Epee U17 Individual | |||||
16 | 20.0000 | 2018 | WAS | Epee U23 Individual | |||||
17 | 10.0000 | 2018 | WAS | Foil U23 Individual | |||||
13 | 20.0000 | 2018 | Year's best ranked athlete | Foil U17 Individual | |||||
15 | 20.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
2 | 49.0000 | 2017 | Year's best ranked athlete | Epee U17 Individual | |||||
2 | 49.0000 | 2017 | Year's best ranked athlete | Foil U17 Individual | |||||
21 | 20.0000 | 2016 | WAS | Foil U23 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.