National Championships | ||
---|---|---|
0 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2014. 09. 29. / 2014. 10. 02. | Warsaw | World Championships | Epee female U17 Individual A/B | |
7 | 2014. 09. 29. / 2014. 10. 02. | Warsaw | World Championships | Foil female U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2014. 06. 07. / 2014. 06. 14. | Strasbourg | European Championships | Epee female Senior Team | |
15 | 2014. 06. 07. / 2014. 06. 14. | Strasbourg | European Championships | Foil female Senior Individual B | |
14 | 2014. 06. 07. / 2014. 06. 14. | Strasbourg | European Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 2015. 12. 17. / 2015. 12. 20. | Sharjah | World Cup | Foil female Senior Individual B | |
19 | 2015. 12. 17. / 2015. 12. 20. | Sharjah | World Cup | Epee female Senior Individual B | |
7 | 2015. 12. 17. / 2015. 12. 20. | Sharjah | World Cup | Epee female Senior Team | |
7 | 2015. 10. 22. / 2015. 10. 25. | Paris | World Cup | Foil female Senior Team | |
25 | 2015. 10. 22. / 2015. 10. 25. | Paris | World Cup | Foil female Senior Individual B | |
23 | 2015. 07. 08. / 2015. 07. 13. | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
20 | 2014. 11. 21. / 2014. 11. 23. | Eger | World Cup | Foil female Senior Individual B | |
20 | 2014. 11. 21. / 2014. 11. 23. | Eger | World Cup | Epee female Senior Individual B | |
24 | 2014. 09. 25. / 2014. 09. 26. | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual B | |
25 | 2014. 09. 25. / 2014. 09. 26. | Warsaw | Grand Prix Szabla Kilinskiego | Foil female Senior Individual B | |
10 | 2014. 01. 17. / 2014. 01. 21. | Malchow | World Cup | Foil female Senior Individual B | |
3 | 2014. 01. 17. / 2014. 01. 21. | Malchow | World Cup | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2015. 05. 30. | Greifswald | German Youth Championships | Foil open U17 Individual A/B | |
3 | 2015. 05. 30. | Greifswald | German Championships | Foil female Senior Individual A/B | |
2 | 2014. 04. 05. | Erfurt | German Youth Championships | Foil open U17 Individual A/B | |
4 | 2014. 04. 05. | Erfurt | German Championships | Foil female Senior Individual B/C | |
5 | 2013. 06. 08. / 2013. 06. 09. | Berlin | German Championships | Foil female Senior Individual A/B | |
6 | 2013. 06. 08. / 2013. 06. 09. | Berlin | German Youth Championships | Foil open U17 Individual A/B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
32 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
32 | 12.0000 | 2016 | WAS | Foil Senior Individual | |||||
34 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
39 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
27 | 42.0000 | 2015 | WAS | Foil Senior Individual | |||||
31 | 8.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
34 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
31 | 26.0000 | 2015 | WAS | Epee Senior Individual | |||||
32 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 18.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
26 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
33 | 10.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
32 | 22.0000 | 2014 | WAS | Epee Senior Individual | |||||
28 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 36.0000 | 2014 | WAS | Foil Senior Individual | |||||
43 | 4.0000 | 2013 | WAS | Epee Senior Individual | |||||
45 | 4.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
HFC Lübeck (GER) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.