Not active anymore

Medals

World Championships
2 1 2
National Championships
0 0 2

Average results

Best results

Results

International Games
Rank Date Competition
9 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Sabre male Senior Individual B
8 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Sabre male Senior Team
6 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Epee male Senior Team
16 2000. 10. 19. / 2000. 10. 29. Sydney Paralympic Games Epee male Senior Individual B
International Championships
Rank Date Competition
3 2017. 11. 07. / 2017. 11. 12. Rome World Championships Epee male Senior Individual C
7 2017. 11. 07. / 2017. 11. 12. Rome World Championships Foil male Senior Individual C
3 2015. 09. 17. / 2015. 09. 24. Eger World Championships Foil male Senior Individual C
Rank Date Competition
27 2019. 09. 17. / 2019. 09. 23. Cheongju World Championships Foil male Senior Individual B
34 2019. 09. 17. / 2019. 09. 23. Cheongju World Championships Epee male Senior Individual B
10 2017. 11. 07. / 2017. 11. 12. Rome World Championships Foil male Senior Team
9 2015. 09. 17. / 2015. 09. 24. Eger World Championships Epee male Senior Individual C
6 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Foil male Senior Individual C
2 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Epee male Senior Individual C
9 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Foil male Senior Team
12 2013. 08. 07. / 2013. 08. 12. Budapest World Championships Epee male Senior Team
6 2002. 04. 20. / 2002. 04. 28. Budapest World Championships Sabre male Senior Team
5 2002. 04. 20. / 2002. 04. 28. Budapest World Championships Epee male Senior Team
8 2002. 04. 20. / 2002. 04. 28. Budapest World Championships Epee male Senior Individual B
16 2002. 04. 20. / 2002. 04. 28. Budapest World Championships Sabre male Senior Individual B
1 1998. 07. 29. / 1998. 08. 02. Euskirchen World Championships Foil male Senior Individual C
1 1998. 07. 29. / 1998. 08. 02. Euskirchen World Championships Epee male Senior Individual C
International Tournaments
Rank Date Competition
30 2019. 07. 11. / 2019. 07. 16. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual B
37 2019. 07. 11. / 2019. 07. 16. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
25 2019. 05. 22. / 2019. 05. 25. Sao Paulo World Cup Foil male Senior Individual B
29 2019. 05. 22. / 2019. 05. 25. Sao Paulo World Cup Epee male Senior Individual B
21 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Foil male Senior Individual B
33 2019. 02. 11. / 2019. 02. 14. Sharjah IWAS World Games Epee male Senior Individual B
32 2018. 11. 08. / 2018. 11. 11. Tbilisi World Cup Epee male Senior Individual B
25 2018. 11. 08. / 2018. 11. 11. Tbilisi World Cup Foil male Senior Individual B
3 2018. 07. 05. / 2018. 07. 08. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual C
3 2018. 07. 05. / 2018. 07. 08. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual C
5 2017. 06. 28. / 2017. 07. 03. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual C
3 2017. 06. 28. / 2017. 07. 03. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual C
17 2016. 04. 27. / 2016. 05. 01. Laval World Cup Foil male Senior Individual B
18 2016. 04. 27. / 2016. 05. 01. Laval World Cup Epee male Senior Individual B
25 2015. 12. 17. / 2015. 12. 20. Sharjah World Cup Foil male Senior Individual B
28 2015. 12. 17. / 2015. 12. 20. Sharjah World Cup Epee male Senior Individual B
3 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual C
7 2015. 07. 08. / 2015. 07. 13. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual C
23 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Foil male Senior Individual B
27 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Epee male Senior Individual B
2 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Epee male Senior Individual C
1 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil male Senior Individual C
6 2013. 07. 04. / 2013. 07. 07. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual C
3 2013. 07. 04. / 2013. 07. 07. Warsaw World Cup Szabla Kilinskiego Foil male Senior Individual C
14 2013. 04. 26. / 2013. 04. 28. Montreal Grand Prix Foil male Senior Individual B
15 2013. 04. 26. / 2013. 04. 28. Montreal Grand Prix Epee male Senior Individual B
6 2002. 10. 11. Austin World Cup Epee male Senior Individual B
2 2002. 10. 11. Austin World Cup Sabre male Senior Individual B
5 2002. 02. 28. / 2002. 03. 03. Sevilla World Cup Epee male Senior Individual B
3 2002. 02. 28. / 2002. 03. 03. Sevilla World Cup Sabre male Senior Individual B
7 2001. 07. 20. / 2001. 07. 24. Warsaw World Cup Szabla Kilinskiego Epee male Senior Individual B
11 2001. 07. 20. / 2001. 07. 24. Warsaw World Cup Szabla Kilinskiego Sabre male Senior Individual B
7 2001. 03. 04. / 2001. 03. 06. Lonato World Cup Epee male Senior Individual B
17 2001. 03. 04. / 2001. 03. 06. Lonato World Cup Sabre male Senior Individual B
5 2000. 05. 27. / 2000. 05. 28. Lonato World Cup Epee male Senior Individual B
11 2000. 05. 27. / 2000. 05. 28. Lonato World Cup Sabre male Senior Individual B
18 2000. 02. 25. / 2000. 02. 27. Oviedo World Cup Epee male Senior Individual B
10 2000. 02. 25. / 2000. 02. 27. Oviedo World Cup Sabre male Senior Individual B
13 1999. 10. 21. / 1999. 10. 24. Budapest World Cup Epee male Senior Individual B
10 1999. 10. 21. / 1999. 10. 24. Budapest World Cup Sabre male Senior Individual B
8 1999. 04. 17. / 1999. 04. 18. Oviedo World Cup Epee male Senior Individual B
2 1999. 04. 17. / 1999. 04. 18. Oviedo World Cup Sabre male Senior Individual B
31 1997. 11. 13. / 1997. 11. 16. Budapest International Tournament of Budapest Epee male Senior Individual A
11 1997. 11. 13. / 1997. 11. 16. Budapest International Tournament of Budapest Sabre male Senior Individual A
National Championships
Rank Date Competition
3 2019. 04. 12. / 2019. 04. 15. Salt Lake City American National Championships Foil male Senior Individual
3 2019. 04. 12. / 2019. 04. 15. Salt Lake City American National Championships Epee male Senior Individual

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
3 20.0000 2018 Year's best ranked athlete Foil Senior Individual
3 64.0000 2017 Year's best ranked athlete Epee Senior Individual
4 102.0000 2015 WAS Foil Senior Individual
4 102.0000 2014 WAS Foil Senior Individual
4 105.0000 2013 WAS Epee Senior Individual
5 59.0000 2014 WAS Epee Senior Individual
5 87.0000 2013 WAS Foil Senior Individual
6 20.0000 2018 WAS Foil Senior Individual
6 55.0000 2017 Year's best ranked athlete Foil Senior Individual
6 73.0000 2015 WAS Epee Senior Individual
7 20.0000 2018 Year's best ranked athlete Epee Senior Individual
7 20.0000 2018 WAS Epee Senior Individual
7 55.0000 2017 WAS Foil Senior Individual
7 70.0000 2016 WAS Foil Senior Individual
8 64.0000 2017 WAS Epee Senior Individual
11 20.0000 2019 WAS Epee Senior Individual
11 20.0000 2019 WAS Foil Senior Individual
12 34.0000 2016 WAS Epee Senior Individual
27 26.0000 2021 Paralympic Qualification Paris 2024 Foil Senior Individual
27 22.0000 2020 WAS Foil Senior Individual
27 26.0000 2020 Paralympic Qualification Paris 2024 Foil Senior Individual
31 22.0000 2021 WAS Foil Senior Individual
34 26.0000 2019 WAS Foil Senior Individual
36 17.0000 2021 Paralympic Qualification Paris 2024 Epee Senior Individual
36 17.0000 2020 Paralympic Qualification Paris 2024 Epee Senior Individual
36 4.0000 2014 Paralympic Qualification Paris 2024 Foil Senior Individual
38 13.0000 2020 WAS Epee Senior Individual
41 6.0000 2014 Year's best ranked athlete Foil Senior Individual
42 13.0000 2021 WAS Epee Senior Individual
43 4.0000 2014 Paralympic Qualification Paris 2024 Epee Senior Individual
44 4.0000 2016 Year's best ranked athlete Foil Senior Individual
46 4.0000 2018 WAS Foil Senior Individual
47 17.0000 2019 WAS Epee Senior Individual
47 12.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
47 12.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
47 6.0000 2014 Year's best ranked athlete Epee Senior Individual
47 18.0000 2013 WAS Foil Senior Individual
48 10.0000 2015 WAS Foil Senior Individual
50 18.0000 2013 WAS Epee Senior Individual
52 2.0000 2019 Year's best ranked athlete Epee Senior Individual
53 4.0000 2017 WAS Foil Senior Individual
53 6.0000 2014 WAS Foil Senior Individual
55 8.0000 2016 WAS Foil Senior Individual
58 10.0000 2015 WAS Epee Senior Individual
59 4.0000 2016 Year's best ranked athlete Epee Senior Individual
59 6.0000 2014 WAS Epee Senior Individual
61 12.0000 2016 Paralympic Qualification Paris 2024 Epee Senior Individual
61 12.0000 2015 Paralympic Qualification Paris 2024 Epee Senior Individual
67 4.0000 2018 WAS Epee Senior Individual
67 8.0000 2016 WAS Epee Senior Individual
69 4.0000 2017 WAS Epee Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.