Rank | Date | Competition | |||
---|---|---|---|---|---|
44 | 2017. 11. 07. / 2017. 11. 12. | Rome | World Championships | Epee male Senior Individual A | |
36 | 2017. 11. 07. / 2017. 11. 12. | Rome | World Championships | Sabre male Senior Individual A | |
39 | 2015. 09. 17. / 2015. 09. 24. | Eger | World Championships | Epee male Senior Individual A | |
31 | 2015. 09. 17. / 2015. 09. 24. | Eger | World Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2016. 04. 06. / 2016. 04. 10. | Hong Kong | Asian Championships | Epee male Senior Individual A | |
11 | 2016. 04. 06. / 2016. 04. 10. | Hong Kong | Asian Championships | Sabre male Senior Individual A | |
4 | 2016. 04. 06. / 2016. 04. 10. | Hong Kong | Asian Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 2014. 12. 15. / 2014. 12. 18. | Hong Kong | Grand Prix | Epee male Senior Individual A | |
35 | 2014. 12. 15. / 2014. 12. 18. | Hong Kong | Grand Prix | Sabre male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 24.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
33 | 24.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
34 | 12.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
35 | 22.0000 | 2016 | WAS | Sabre Senior Individual | |||||
39 | 25.0000 | 2015 | WAS | Sabre Senior Individual | |||||
42 | 17.0000 | 2017 | WAS | Sabre Senior Individual | |||||
44 | 5.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
47 | 12.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
51 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
52 | 17.0000 | 2016 | WAS | Epee Senior Individual | |||||
52 | 13.0000 | 2014 | WAS | Sabre Senior Individual | |||||
53 | 17.0000 | 2017 | WAS | Epee Senior Individual | |||||
55 | 19.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 19.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
59 | 20.0000 | 2015 | WAS | Epee Senior Individual | |||||
60 | 3.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
65 | 5.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
78 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
80 | 3.0000 | 2013 | WAS | Sabre Senior Individual | |||||
84 | 3.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
86 | 8.0000 | 2014 | WAS | Epee Senior Individual | |||||
124 | 3.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.