Not active anymore

Average results

Best results

Results

Zonal Championships
Rank Date Competition
18 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Foil male Senior Individual A
15 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Epee male Senior Individual A
4 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Epee male Senior Team
5 2014. 06. 07. / 2014. 06. 14. Strasbourg European Championships Foil male Senior Team
International Tournaments
Rank Date Competition
26 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Foil male Senior Individual A
13 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Epee male Senior Individual A
7 2014. 12. 15. / 2014. 12. 18. Hong Kong Grand Prix Foil male Senior Team
8 2014. 11. 21. / 2014. 11. 23. Eger World Cup Foil male Senior Individual A
9 2014. 11. 21. / 2014. 11. 23. Eger World Cup Epee male Senior Individual A
33 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Foil male Senior Individual A
6 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Epee male Senior Team
29 2014. 09. 25. / 2014. 09. 26. Warsaw Grand Prix Szabla Kilinskiego Epee male Senior Individual A
26 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Foil male Senior Individual A
8 2012. 05. 18. / 2012. 05. 20. Lonato World Cup Epee male Senior Individual A

Match results

 
 
 
 
Season
Wins Round
Losses Round
Wins Elimination direct
Losses Elimination direct
Total hits
Average hits winning Round
Average hits losing Round
Average hits winning Elimination direct
Average hits losing Elimination direct

Rankings

International

Rank Points Season Title Competition
16 20.0000 2014 Paralympic Qualification Paris 2024 Foil Senior Individual
16 20.0000 2014 Paralympic Qualification Paris 2024 Epee Senior Individual
25 26.0000 2014 Year's best ranked athlete Epee Senior Individual
30 23.0000 2014 Year's best ranked athlete Foil Senior Individual
38 38.0000 2014 WAS Epee Senior Individual
40 29.0000 2014 WAS Foil Senior Individual
43 30.0000 2013 WAS Epee Senior Individual
45 20.0000 2016 Paralympic Qualification Paris 2024 Foil Senior Individual
45 20.0000 2015 Paralympic Qualification Paris 2024 Foil Senior Individual
54 20.0000 2016 Paralympic Qualification Paris 2024 Epee Senior Individual
54 20.0000 2015 Paralympic Qualification Paris 2024 Epee Senior Individual
61 18.0000 2015 WAS Epee Senior Individual
63 9.0000 2015 WAS Foil Senior Individual
67 12.0000 2013 WAS Foil Senior Individual
Season Selection Discipline Federation Trainingcenter Coach

Memberships

Club Type Start End  

All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.