Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Foil male Senior Individual A | |
26 | 2002. 04. 20. / 2002. 04. 28. | Budapest | World Championships | Epee male Senior Individual A | |
30 | 1998. 07. 29. / 1998. 08. 02. | Euskirchen | World Championships | Foil male Senior Individual A | |
25 | 1998. 07. 29. / 1998. 08. 02. | Euskirchen | World Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 2001. 03. 04. / 2001. 03. 06. | Lonato | World Cup | Foil male Senior Individual A | |
25 | 2001. 03. 04. / 2001. 03. 06. | Lonato | World Cup | Epee male Senior Individual A | |
25 | 2000. 02. 25. / 2000. 02. 27. | Oviedo | World Cup | Epee male Senior Individual A | |
31 | 2000. 02. 25. / 2000. 02. 27. | Oviedo | World Cup | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.