2025. szept. 2. - 2025 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2024. júl. 7. - 2024 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | UKRAINE | <UKRAINE | UKR | |||
1 | MANKO Artem | 1998 | M | UKR | SV Böblingen | ||
1 | DEMCHUK Andrii | 1987 | M | UKR | |||
1 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
1 | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | ||
2 | GIORDAN Edoardo | 1993 | M | ITA | |||
2 | PAOLUCCI Gianmarco | 1995 | M | ITA | |||
2 | D'AMBRA Nicola | 1978 | M | ITA | |||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | ||
3 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
3 | ROBIN Serge | 1972 | M | FRA | OGC NICE | ||
3 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
4 | N | POLAND | <POLAND | POL | |||
4 | ZIOMEK Rafal | 1991 | M | POL | |||
4 | DABROWSKI Michal | 1986 | M | POL | |||
4 | CASTRO Adrian | 1990 | M | POL | |||
4 | SIATKOWSKI Michal | 1991 | M | POL | |||
5 | N | GERMANY | <GERMANY | GER | |||
5 | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | ||
5 | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | ||
5 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim |
2023. okt. 3. - 2023 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
0 | BRAZIL | <BRAZIL | BRA | ||||
0 | F | IRAQ | <IRAQ | IRQ | |||
0 | F | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
1 | N | CHINA | <CHINA | CHN | |||
1 | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | ||
1 | LI Hao | 1994 | M | CHN | Shanghai Sportscenter | ||
1 | CHENG Yang | 1995 | M | CHN | Jiangsu Sportscenter | ||
1 | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | GIORDAN Edoardo | 1993 | M | ITA | |||
2 | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | ||
2 | PAOLUCCI Gianmarco | 1995 | M | ITA | |||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | ||
3 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
3 | ROBIN Serge | 1972 | M | FRA | OGC NICE | ||
3 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
4 | N | INDIA | <INDIA | IND | |||
4 | PHOGAT Sunil | 1980 | M | IND | |||
4 | SETHY Rakhal Kumar | 1984 | M | IND | |||
4 | BIDLAN Rajiv | 1987 | M | IND | |||
5 | N | POLAND | <POLAND | POL | |||
5 | ZIOMEK Rafal | 1991 | M | POL | |||
5 | DABROWSKI Michal | 1986 | M | POL | |||
5 | SIATKOWSKI Michal | 1991 | M | POL | |||
5 | CASTRO Adrian | 1990 | M | POL | |||
6 | N | THAILAND | <THAILAND | THA | |||
6 | SANITMUANWAI Boonsiri | 1992 | M | THA | |||
6 | KHANTHITHAO Yuenyong | 1979 | M | THA | |||
6 | CHAROENTA Chitiphat | 1998 | M | THA | |||
7 | N | GERMANY | <GERMANY | GER | |||
7 | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | ||
7 | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | ||
7 | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | ||
7 | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | ||
9 | N | UKRAINE | <UKRAINE | UKR | |||
9 | DEMCHUK Andrii | 1987 | M | UKR | |||
9 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
9 | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | ||
9 | MANKO Artem | 1998 | M | UKR | SV Böblingen | ||
10 | N | UNITED STATES | <UNITED STATES | USA | |||
10 | MOSES Cory | 1994 | M | USA | |||
10 | BADEAUX Nicholas | 1997 | M | USA | |||
10 | HANSSEN Noah | 2000 | M | USA | |||
10 | SCHOONOVER William | 1990 | M | USA |
2021. júl. 5. - 2021 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | UKRAINE | <UKRAINE | UKR | |||
1 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
1 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
1 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
1 | N | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
2 | N | KARPOV Mikhail | 1986 | M | RUS | ||
2 | N | FEDYAEV Roman | 1987 | M | RUS | ||
2 | N | SHABUROV Maxim | 1996 | M | RUS | ||
3 | N | GREECE | <GREECE | GRE | |||
3 | N | NTOUNIS Vasileios | 1990 | M | GRE | ||
3 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
3 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | MORELLI Alberto | 1991 | M | ITA | ||
4 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
4 | N | D'AMBRA Nicola | 1978 | M | ITA | ||
4 | N | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | |
5 | N | POLAND | <POLAND | POL | |||
5 | N | SIATKOWSKI Michal | 1991 | M | POL | ||
5 | N | DABROWSKI Michal | 1986 | M | POL | ||
5 | N | TRETER Rafal Bogdan | 1997 | M | POL | ||
5 | N | ZIOMEK Rafal | 1991 | M | POL | ||
6 | N | GERMANY | <GERMANY | GER | |||
6 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
6 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
6 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
7 | N | FRANCE | <FRANCE | FRA | |||
7 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
7 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
7 | N | VADON Laurent | 1976 | M | FRA | Meylan Escrime | |
7 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club |
2020. júl. 8. - 2020 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2019. szept. 17. - 2019 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | UKRAINE | <UKRAINE | UKR | |||
1 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
1 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
1 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
1 | N | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | |
2 | N | CHINA | <CHINA | CHN | |||
2 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
2 | N | LI Hao | 1994 | M | CHN | Shanghai Sportscenter | |
2 | N | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | |
2 | N | ZHANG Jie | 1994 | M | CHN | Shanghai Sportscenter | |
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | SHABUROV Maxim | 1996 | M | RUS | ||
3 | N | KARPOV Mikhail | 1986 | M | RUS | ||
3 | N | DRONOV Viktor | 1994 | M | RUS | ||
3 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
4 | N | HUNGARY | <HUNGARY | HUN | |||
4 | N | TARJANYI Istvan | 1978 | M | HUN | ||
4 | N | ZSOLNAI Sándor | 1965 | M | HUN | Törekves Budapest | |
4 | N | GÖTTLINGER Daniel | 1989 | M | HUN | Békessy Béla Vívó Klub | |
4 | N | OSVATH Richard | 1985 | M | HUN | DEAC Debrecen | |
5 | N | GREECE | <GREECE | GRE | |||
5 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
5 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
5 | N | NTOUNIS Vasileios | 1990 | M | GRE | ||
6 | N | POLAND | <POLAND | POL | |||
6 | N | PLUTA Grzegorz | 1974 | M | POL | ||
6 | N | CASTRO Adrian | 1990 | M | POL | ||
6 | N | TRETER Rafal Bogdan | 1997 | M | POL | ||
6 | N | ZIOMEK Rafal | 1991 | M | POL | ||
7 | N | ITALY | <ITALY | ITA | |||
7 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
7 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
7 | N | MORELLI Alberto | 1991 | M | ITA | ||
7 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
8 | N | FRANCE | <FRANCE | FRA | |||
8 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
8 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
8 | N | IFEBE Yannick | 1992 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
8 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
9 | N | CANADA | <CANADA | CAN | |||
9 | N | MAINVILLE Pierre | 1973 | M | CAN | ||
9 | N | HEBERT Matthieu | 1967 | M | CAN | ||
9 | N | ROUSELL Ryan | 1997 | M | CAN | ||
10 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
10 | N | CAMPBELL-HILL Matthew | 1979 | M | GBR | ||
10 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
10 | N | RASHID Shah | 1985 | M | GBR | ||
10 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
11 | N | JAPAN | <JAPAN | JPN | |||
11 | N | KANO Shintaro | 1985 | M | JPN | ||
11 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio | |
11 | N | ONDA Ryuji | 1976 | M | JPN | JPFA Tokio | |
12 | N | GERMANY | <GERMANY | GER | |||
12 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
12 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
12 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
13 | N | KOREA | <KOREA | KOR | |||
13 | N | SIM Jae Hoon | 1988 | M | KOR | ||
13 | N | PARK Chunhee | 1984 | M | KOR | ||
13 | N | CHO Yeong Rae | 1976 | M | KOR | ||
13 | N | LEE Tae Kwon | 1993 | M | KOR |
2017. nov. 7. - 2017 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
1 | N | PELLEGRINI Alberto | 1970 | M | ITA | ||
1 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
1 | N | SARRI Alessio | 1973 | M | ITA | Fiamme Oro Roma | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KAMALOV Albert | 1985 | M | RUS | ||
2 | N | KARPOV Mikhail | 1986 | M | RUS | ||
2 | N | SHABUROV Maxim | 1996 | M | RUS | ||
2 | N | DRONOV Viktor | 1994 | M | RUS | ||
3 | N | UKRAINE | <UKRAINE | UKR | |||
3 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
3 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
3 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
3 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
4 | N | GREECE | <GREECE | GRE | |||
4 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
4 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
4 | N | NTOUNIS Vasileios | 1990 | M | GRE | ||
5 | N | POLAND | <POLAND | POL | |||
5 | N | PLUTA Grzegorz | 1974 | M | POL | ||
5 | N | CASTRO Adrian | 1990 | M | POL | ||
5 | N | TRETER Rafal Bogdan | 1997 | M | POL | ||
5 | N | ZIOMEK Rafal | 1991 | M | POL | ||
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
6 | N | IFEBE Yannick | 1992 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
6 | N | VADON Laurent | 1976 | M | FRA | Meylan Escrime | |
6 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | GÖTTLINGER Daniel | 1989 | M | HUN | Békessy Béla Vívó Klub | |
7 | N | TARJANYI Istvan | 1978 | M | HUN | ||
7 | N | ZSOLNAI Sándor | 1965 | M | HUN | Törekves Budapest | |
7 | N | OSVATH Richard | 1985 | M | HUN | DEAC Debrecen | |
8 | N | CANADA | <CANADA | CAN | |||
8 | N | ROUSELL Ryan | 1997 | M | CAN | ||
8 | N | HEBERT Matthieu | 1967 | M | CAN | ||
8 | N | MAINVILLE Pierre | 1973 | M | CAN | ||
9 | N | MALAYSIA | <MALAYSIA | MAS | |||
9 | N | SHAHARUDDIN Mohamad Azrul | 1982 | M | MAS | ||
9 | N | SALLEH Muhammad Adam | 1990 | M | MAS | ||
9 | N | MOHAMAD Noazizan | 1993 | M | MAS | ||
10 | N | THAILAND | <THAILAND | THA | |||
10 | N | JIRASINWANICH Pachara | 1974 | M | THA | ||
10 | N | THONGJAPO Pipat | 1985 | M | THA | ||
10 | N | JONGJAIRAK Chaichan | 1976 | M | THA | ||
11 | N | JAPAN | <JAPAN | JPN | |||
11 | N | ONDA Ryuji | 1976 | M | JPN | JPFA Tokio | |
11 | N | KANO Shintaro | 1985 | M | JPN | ||
11 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio |
2015. szept. 17. - 2015 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | UKRAINE | <UKRAINE | UKR | |||
2 | N | ITALY | <ITALY | ITA | |||
3 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | HONG KONG | <HONG KONG | HKG | |||
5 | N | POLAND | <POLAND | POL | |||
6 | N | GREECE | <GREECE | GRE | |||
7 | N | FRANCE | <FRANCE | FRA | |||
8 | N | MALAYSIA | <MALAYSIA | MAS | |||
9 | N | GEORGIA | <GEORGIA | GEO |
2013. aug. 7. - 2013 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | UKRAINE | <UKRAINE | UKR | |||
1 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
1 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
1 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
2 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
2 | N | LEUNG Siu Lun | 1991 | M | HKG | HKSAPD | |
2 | N | CHEONG Meng Chai | 1977 | M | MAC | HKSAPD | |
2 | N | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | |
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
3 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
3 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
4 | N | POLAND | <POLAND | POL | |||
4 | N | PLUTA Grzegorz | 1974 | M | POL | ||
4 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
4 | N | MAKOWSKI Stefan | 1975 | M | POL | ||
4 | N | CASTRO Adrian | 1990 | M | POL | ||
5 | N | RUSSIA | <RUSSIA | RUS | |||
5 | N | MOZOLKIN Sergej | 1981 | M | RUS | ||
5 | N | FAYZULLIN Timur | 1986 | M | RUS | ||
5 | N | FROLOV Sergey | 1981 | M | RUS | ||
5 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
6 | N | GREECE | <GREECE | GRE | |||
6 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
6 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
6 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
7 | N | MALAYSIA | <MALAYSIA | MAS | |||
7 | N | DULAH Hamzah | 1978 | M | MAS | ||
7 | N | KASSIM Mohd Zamrin Bin | 1981 | M | MAS | ||
7 | N | RAZALI Abdul Rahman | 1971 | M | MAS | ||
7 | N | SHAHARUDDIN Mohamad Azrul | 1982 | M | MAS | ||
8 | N | UNITED STATES | <UNITED STATES | USA | |||
8 | N | CURTIS Leo | 1969 | M | USA | ||
8 | N | BRINSON Joey | 1976 | M | USA | ||
8 | N | ESTEP Ryan | 1987 | M | USA | ||
8 | N | ASPY Dennis | 1953 | M | USA |
2011. okt. 9. - 2011 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
1 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
1 | N | FRANCOIS Laurent | 1968 | M | FRA | ||
1 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
2 | N | POLAND | <POLAND | POL | |||
2 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
2 | N | WYGANOWSKI Zbigniew | 1988 | M | POL | ||
2 | N | MAKOWSKI Stefan | 1975 | M | POL | ||
2 | N | PLUTA Grzegorz | 1974 | M | POL | ||
3 | N | HONG KONG | <HONG KONG | HKG | |||
3 | N | LEUNG Chi Kwong | 1985 | M | HKG | ||
3 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
3 | N | CHEONG Meng Chai | 1977 | M | MAC | HKSAPD | |
3 | N | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | |
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | YUSUPOV Marat | 1970 | M | RUS | ||
4 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
4 | N | FAYZULLIN Timur | 1986 | M | RUS | ||
4 | N | FROLOV Sergey | 1981 | M | RUS | ||
5 | N | GREECE | <GREECE | GRE | |||
5 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
5 | N | ALEXAKIS Georgios | 1981 | M | GRE | ||
5 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
5 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | N | ELLIOTT Stewart | 1978 | M | GBR | ||
6 | N | HEATON David | 1973 | M | GBR | ||
6 | N | HALL-BUTCHER Tom | 1990 | M | GBR |
2010. nov. 6. - 2010 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
1 | N | CRATERE Marc André | 1973 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
1 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
1 | N | FRANCOIS Laurent | 1968 | M | FRA | ||
2 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
2 | N | LEUNG Fai Shing | 1965 | M | HKG | ||
2 | N | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | |
3 | N | GREECE | <GREECE | GRE | |||
3 | N | ALEXAKIS Georgios | 1981 | M | GRE | ||
3 | N | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
3 | N | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
3 | N | BOGDOS Emmanouil | 1984 | M | GRE | ||
4 | N | RUSSIA | <RUSSIA | RUS | |||
4 | N | KURZIN Aleksandr | 1971 | M | RUS | ||
4 | N | ANDREEV Ivan | 1992 | M | RUS | ||
4 | N | FROLOV Sergey | 1981 | M | RUS | ||
4 | N | YUSUPOV Marat | 1970 | M | RUS | ||
5 | N | POLAND | <POLAND | POL | |||
5 | N | PLUTA Grzegorz | 1974 | M | POL | ||
5 | N | STANCZUK Radoslaw | 1975 | M | POL | ||
5 | N | MAKOWSKI Stefan | 1975 | M | POL | ||
5 | N | JABLONSKI Arkadiusz | 1970 | M | POL | ||
6 | N | RODRIGUEZ Mario | 1959 | M | USA | ||
6 | N | BRINSON Joey | 1976 | M | USA | ||
6 | N | CALHOUM Mark | 1983 | M | USA | ||
7 | N | GERMANY | <GERMANY | GER | |||
7 | N | NORDMANN Steffen | 1984 | M | GER | Fechtzentrum Berlin | |
7 | N | ROUT Dimitrij | 1985 | M | GER | TUS Maccabi Rostock | |
7 | N | MASCHKE Christopher | 1984 | M | GER | FG Schwerin | |
7 | N | BUDICH Martines | 1991 | M | GER | TUS Maccabi Rostock |
2006. szept. 30. - 2006 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2002. ápr. 20. - 2002 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HONG KONG | <HONG KONG | HKG | |||
1 | N | CHAN Kam Loi | 1959 | M | HKG | ||
1 | N | FUNG Ying Ki | 1980 | M | HKG | ||
1 | N | CHUI Man Fai Ben | 1971 | M | HKG | ||
1 | N | TAI Yan Yun Nelson | 1960 | M | HKG | ||
2 | N | POLAND | <POLAND | POL | |||
2 | N | WYSMIERSKI Robert | 1973 | M | POL | ||
2 | N | WALISIEWICZ Tomasz | 1964 | M | POL | ||
2 | N | MAKOWSKI Stefan | 1975 | M | POL | ||
2 | N | JABLONSKI Arkadiusz | 1970 | M | POL | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | MORE Cyril | 1972 | M | FRA | ||
3 | N | DURAND Pascal | 1960 | M | FRA | ||
3 | N | BELHOUCINE Zoheir | 1900 | M | FRA | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | N | LEODORI Fabrizio | 1969 | M | ITA | ||
4 | N | MARI Gerardo | 1967 | M | ITA | ||
4 | N | SERAFINI Alberto | 1964 | M | ITA | ||
5 | N | HUNGARY | <HUNGARY | HUN | |||
5 | N | SZEKERES Pal | 1964 | M | HUN | ||
5 | N | LUKACS Andras | 1961 | M | HUN | ||
5 | N | DÖME Istvan | 1954 | M | HUN | UTE Budapest | |
6 | N | UNITED STATES | <UNITED STATES | USA | |||
6 | N | COLLMAN Pete | 1900 | M | USA | ||
6 | N | LOVEJOY Curtis | 1957 | M | USA | ||
6 | N | MORENO Gerard | 1956 | M | USA | ||
6 | N | RODRIGUEZ Mario | 1959 | M | USA |
1998. júl. 29. - 1998 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
2 | N | HONG KONG | <HONG KONG | HKG | |||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | LIPINSKI Wilfried | 1960 | M | GER | FC Tauberbischofsheim | |
3 | N | KEMPF Wolfgang | 1958 | M | GER | ||
3 | N | BARTMANN Uwe | 1961 | M | GER | Jena Caputs | |
3 | N | RÖHLEN Bert | 1965 | M | GER | ||
4 | N | POLAND | <POLAND | POL | |||
5 | N | HUNGARY | <HUNGARY | HUN | |||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
7 | N | ITALY | <ITALY | ITA | |||
8 | N | UNITED STATES | <UNITED STATES | USA | |||
9 | N | SPAIN | <SPAIN | ESP |
1994. ápr. 1. - 1994 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | GERMANY | <GERMANY | GER | |||
1 | N | MILLER Maximilian | 1900 | M | GER | ||
1 | N | LIPINSKI Wilfried | 1960 | M | GER | FC Tauberbischofsheim | |
1 | N | KEMPF Wolfgang | 1958 | M | GER | ||
1 | N | BARTMANN Uwe | 1961 | M | GER | Jena Caputs | |
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | PACAULT Yvon | 1900 | M | FRA | ||
2 | N | LACHAUD Christian | 1900 | M | FRA | ||
2 | N | DURAND Pascal | 1960 | M | FRA | ||
2 | N | BESSEICHE Serge | 1900 | M | FRA | ||
3 | N | HONG KONG | <HONG KONG | HKG |
1990. júl. 15. - 1990 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BESSEICHE Serge | 1900 | M | FRA | ||
1 | N | DURAND Pascal | 1960 | M | FRA | ||
1 | N | HENNAERT Andre | 1900 | M | FRA | ||
1 | N | PACAULT Yvon | 1900 | M | FRA |
1986. nov. 14. - 1986 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | HENNAERT Andre | 1900 | M | FRA | ||
1 | N | DURAND Pascal | 1960 | M | FRA | ||
1 | N | THERON Lionel | 1900 | M | FRA | ||
1 | N | PACAULT Yvon | 1900 | M | FRA |
1985. ápr. 1. - 1985 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
1982. ápr. 1. - 1982 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | LACHAUD Christian | 1900 | M | FRA |
1981. ápr. 1. - 1981 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
1979. ápr. 1. - 1979 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | LACHAUD Christian | 1900 | M | FRA |
1977. ápr. 1. - 1977 World Championships Sabre male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
