2025. okt. 1. - 2025 Para Fencing World Championships U17/U23 (Date TBC) Epee female U23 Individual A/B |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2024. ápr. 21. - 2024 World Championships U17/U23 Epee female U23 Individual A/B |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | KWON Hyo Kyeong | 2001 | F | KOR | |
2 | N | THONGDAENG Aphinya | 2003 | F | THA | |
3 | N | ILMINSKAYA Aleksandra | 2001 | F | NPA | |
3 | N | SAISIN Arrirat | 2003 | F | THA | |
5 | N | SRITHONG Panadda | 2005 | F | THA | |
6 | N | JO Yejin | 2003 | F | KOR | |
7 | N | PHUTHAT Angkhana | 2003 | F | THA | |
8 | N | MARQUES Sabrina | 2007 | F | BRA | Associação Paradesportiva de Integração Nauru |
2023. aug. 30. - 2023 World Championships U23 Epee female U23 Individual A/B |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | KWON Hyo Kyeong | 2001 | F | KOR | |
2 | N | TARJU Enora | 2007 | F | FRA | CE PONTIVY |
3 | N | THONGDAENG Aphinya | 2003 | F | THA | |
3 | N | LOWTHIAN Trinity | 2002 | F | CAN | |
5 | N | MITCHELL Shelby | 2001 | F | USA | |
6 | N | BAEK Gyeong Hye | 2000 | F | KOR | |
7 | N | HOLDER Emily | 2004 | F | GBR | |
8 | N | JO Yejin | 2003 | F | KOR | |
9 | N | SRITHONG Panadda | 2005 | F | THA | |
10 | N | LAM Verna | 2003 | F | HKG | HKSAPD |
11 | N | PHUTHAT Angkhana | 2003 | F | THA |
2022. okt. 19. - 2022 Campeonato Mundial Epee female U23 Individual A/B |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club |
2 | N | VAN ACHTERBERG Elke Lale | 2000 | F | TUR | Nilüfer Belediyespor |
3 | N | BRIAR Amber | 2000 | F | CAN | Montreal Handisport |
3 | N | NÁDASDY Anna | 2005 | F | HUN | |
5 | N | MITCHELL Shelby | 2001 | F | USA | |
6 | N | LOWTHIAN Trinity | 2002 | F | CAN | |
7 | N | HUTTER Denise | 1999 | F | GER | (Fechtclub München), FC Gröbenzell |
8 | N | PAZ Ana Elisa | 2003 | F | BRA | Grêmio Náutico União |
9 | N | LUBIANCA Paula | 2002 | F | BRA | Grêmio Náutico União |
10 | N | RODRIGUES Marya Fernanda | 2003 | F | BRA | Associação dos Deficientes Físicos do Paraná |
11 | N | MARQUES Sabrina | 2007 | F | BRA | Associação Paradesportiva de Integração Nauru |
2021. ápr. 24. - 2021 World Championships Epee female U23 Individual A/B |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
2019. febr. 14. - 2019 World Championships Epee female U23 Individual A |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | |
2 | N | VAN ACHTERBERG Elke Lale | 2000 | F | TUR | Nilüfer Belediyespor |
3 | N | DZHIMIEVA Asia | 2004 | F | RUS | |
3 | N | MITCHELL Shelby | 2001 | F | USA | |
5 | N | GONCHAROVA Aleksandra | 2001 | F | RUS | |
6 | N | ILMINSKAYA Aleksandra | 2001 | F | NPA | |
7 | N | MYSHKO Katsiaryna | 2003 | F | NPA | |
8 | N | CHAN Sze Ching | 1998 | F | HKG |
2018. júl. 10. - 2018 World Championships Epee female U23 Individual A |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | |
2 | N | KLIMENKOVA Anna | 1995 | F | NPA | |
3 | N | MAXIMIN Anne Sophie | 1996 | F | FRA | L'AIGLON |
3 | N | VAN ACHTERBERG Elke Lale | 2000 | F | TUR | Nilüfer Belediyespor |
5 | N | VERAS Rayssa | 1996 | F | BRA | Club Athletico Paulistano |
6 | N | GONCHAROVA Aleksandra | 2001 | F | RUS | |
7 | N | PAZ Ana Elisa | 2003 | F | BRA | Grêmio Náutico União |
8 | N | SPREAFICO Matilde | 2000 | F | ITA |
2017. júl. 3. - 2017 World Championships Epee female U23 Individual A |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | |
2 | N | VAN ACHTERBERG Elke Lale | 2000 | F | TUR | Nilüfer Belediyespor |
3 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille |
3 | N | MAXIMIN Anne Sophie | 1996 | F | FRA | L'AIGLON |
5 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD |
6 | N | KUCZYNSKA Karolina | 1994 | F | POL |
2016. okt. 8. - 2016 World Championships Epee female U23 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | EVDOKIMOVA Alena | 2000 | F | RUS | |
2 | N | KLIMENKOVA Anna | 1995 | F | NPA | |
3 | N | MISHUROVA Irina | 1993 | F | NPA | |
3 | N | TIBILASHVILI Nino | 1997 | F | GEO | |
5 | N | GONCHAROVA Aleksandra | 2001 | F | RUS | |
6 | N | LAM Ka Man | 1999 | F | HKG | HKSAPD |
7 | N | BORTOLETTO Sara | 1995 | F | ITA |
2015. dec. 15. - 2015 World Championships Epee female U23 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | VERES Amarilla | 1993 | F | HUN | |
2 | N | KLIMENKOVA Anna | 1995 | F | NPA | |
3 | N | VAN ACHTERBERG Elke Lale | 2000 | F | TUR | Nilüfer Belediyespor |
3 | N | TIBILASHVILI Nino | 1997 | F | GEO | |
5 | N | AL MAJMAIE Omaima | 1994 | F | IRQ | |
6 | N | DELUCA Lauryn | 1999 | F | USA | Hooked on Fencing Royalton |
2014. szept. 29. - 2014 World Championships Epee female U23 Individual |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|---|---|---|---|---|---|
1 | N | JWAIR AL-MHESIN Safa Ali | 1991 | F | IRQ | |
2 | N | EVDOKIMOVA Alena | 2000 | F | RUS | |
3 | N | VERES Amarilla | 1993 | F | HUN | |
3 | N | GUREEVA Tatiana | 1991 | F | RUS | |
5 | N | WONG Sze Ting | 1900 | F | HKG | |
6 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | |
7 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | |
8 | N | MISHUROVA Irina | 1993 | F | NPA | |
9 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | |
10 | N | AL-KHAFAJI Ayat | 1996 | F | IRQ |