Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Epee | male | U23 | Individual | 01.12.2022. 10:48 |
YOB | Ranking type | Nation type | Same points | Transferred points |
1999 - 2009 | Standard | All | Better result by groups. The groups are counted in the order of 1-9. |
Rank | Points | T-P | Name | Nation | YOB | 19.10.2022 Sao Paulo (U23) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
GER | 2003 | 80 |
2 | 65 | 0 |
|
HKG | 2004 | 65 |
3 | 50 | 0 |
|
FRA | 2004 | 50 |
3 | 50 | 0 |
|
GER | 2000 | 50 |
5 | 35 | 0 |
|
BRA | 2000 | 35 |
6 | 35 | 0 |
|
FRA | 2000 | 35 |
7 | 35 | 0 |
|
BRA | 2004 | 35 |
8 | 35 | 0 |
|
GER | 2003 | 35 |
9 | 20 | 0 |
|
HKG | 2004 | 20 |
10 | 20 | 0 |
|
BRA | 2003 | 20 |
11 | 20 | 0 |
|
BRA | 2002 | 20 |
12 | 20 | 0 |
|
BRA | 2008 | 20 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships | Sao Paulo | BRA | 19.10.2022 | 21.10.2022 | U23 | 1 | World Championships | 4 | 1 | 12 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/hu/display-ranking/html/was/u23/m/e/i?id=83
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/hu/display-ranking/html/was/u23/m/e/i/2022?id=83