national championships | ||
---|---|---|
0 | 1 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 22/10/15 / 25/10/15 | Paris | World Cup | Epee male Senior Team | |
25 | 22/10/15 / 25/10/15 | Paris | World Cup | Epee male Senior Individual B | |
27 | 22/10/15 / 25/10/15 | Paris | World Cup | Sabre male Senior Individual A | |
49 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
31 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
27 | 17/12/13 / 21/12/13 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
22 | 17/12/13 / 21/12/13 | Hong Kong | Grand Prix | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 08/11/19 / 10/11/19 | Hongcheon | Autumn National Championships | Sabre male Senior Individual A | |
3 | 12/04/19 / 14/04/19 | Busan | Spring National Championships | Sabre male Senior Individual A/B | |
2 | 14/09/18 / 16/09/18 | Gunsan | Autumn National Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 29/07/22 / 31/07/22 | Sejong | Sejong City Major's | Sabre male Senior Individual A |
rank | date | competition |
---|
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
53 | 8.0000 | 2016 | WAS | Sabre Senior Individual | |||||
68 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
100 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
112 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
71 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
38 | 8.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
62 | 8.0000 | 2015 | WAS | Sabre Senior Individual | |||||
68 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
43 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
81 | 8.0000 | 2015 | WAS | Epee Senior Individual | |||||
112 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
62 | 4.0000 | 2015 | WAS | Epee Senior Individual | |||||
59 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
77 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
83 | 9.0000 | 2014 | WAS | Epee Senior Individual | |||||
59 | 12.0000 | 2014 | WAS | Sabre Senior Individual | |||||
104 | 4.0000 | 2013 | WAS | Epee Senior Individual | |||||
70 | 4.0000 | 2013 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.