rank | date | competition | |||
---|---|---|---|---|---|
27 | 07/10/18 / 11/10/18 | Jakarta | IWAS Wheelchair Fencing | Foil male Senior Individual A | |
7 | 07/10/18 / 11/10/18 | Jakarta | IWAS Wheelchair Fencing | Foil male Senior Team | |
16 | 07/10/18 / 11/10/18 | Jakarta | IWAS Wheelchair Fencing | Sabre male Senior Individual A | |
6 | 07/10/18 / 11/10/18 | Jakarta | IWAS Wheelchair Fencing | Sabre male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
47 | 05/07/18 / 08/07/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
79 | 6.0000 | 2019 | WAS | Foil Senior Individual | |||||
55 | 14.0000 | 2019 | WAS | Sabre Senior Individual | |||||
71 | 6.0000 | 2018 | WAS | Foil Senior Individual | |||||
48 | 14.0000 | 2018 | WAS | Sabre Senior Individual | |||||
67 | 2.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.