world championships | ||
---|---|---|
0 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 09/10/11 / 16/10/11 | ![]() |
World Championships | Sabre male Senior Team | |
37 | 09/10/11 / 16/10/11 | ![]() |
World Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 18/10/14 / 24/10/14 | ![]() |
Asian Championships | Epee male Senior Individual A | |
5 | 18/10/14 / 24/10/14 | ![]() |
Asian Championships | Epee male Senior Team | |
12 | 14/12/10 / 16/12/10 | ![]() |
Asian Championships | Foil male Senior Individual A | |
10 | 14/12/10 / 16/12/10 | ![]() |
Asian Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 15/12/14 / 18/12/14 | ![]() |
Grand Prix | Foil male Senior Individual A | |
21 | 25/09/14 / 26/09/14 | ![]() |
Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
39 | 25/09/14 / 26/09/14 | ![]() |
Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
9 | 25/09/14 / 26/09/14 | ![]() |
Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
17 | 23/05/14 / 25/05/14 | ![]() |
World Cup | Epee male Senior Individual A | |
17 | 23/05/14 / 25/05/14 | ![]() |
World Cup | Foil male Senior Individual A | |
11 | 02/05/14 / 04/05/14 | ![]() |
Grand Prix | Epee male Senior Individual A | |
6 | 02/05/14 / 04/05/14 | ![]() |
Grand Prix | Foil male Senior Individual A | |
27 | 17/12/13 / 21/12/13 | ![]() |
Grand Prix | Epee male Senior Individual A | |
4 | 17/12/13 / 21/12/13 | ![]() |
Grand Prix | Epee male Senior Team | |
23 | 17/12/13 / 21/12/13 | ![]() |
Grand Prix | Foil male Senior Individual A | |
19 | 04/07/13 / 07/07/13 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
20 | 04/07/13 / 07/07/13 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
8 | 26/04/13 / 28/04/13 | ![]() |
Grand Prix | Foil male Senior Individual A | |
14 | 26/04/13 / 28/04/13 | ![]() |
Grand Prix | Epee male Senior Individual A | |
21 | 13/12/12 / 16/12/12 | ![]() |
World Cup | Epee male Senior Individual A | |
15 | 13/12/12 / 16/12/12 | ![]() |
World Cup | Foil male Senior Individual A | |
29 | 05/07/12 / 08/07/12 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
14 | 05/07/12 / 08/07/12 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
23 | 18/05/12 / 20/05/12 | ![]() |
World Cup | Epee male Senior Individual A | |
14 | 18/05/12 / 20/05/12 | ![]() |
World Cup | Foil male Senior Individual A | |
29 | 27/01/12 / 29/01/12 | ![]() |
World Cup | Foil male Senior Individual A | |
44 | 27/01/12 / 29/01/12 | ![]() |
World Cup | Epee male Senior Individual A | |
27 | 09/09/11 / 11/09/11 | ![]() |
World Cup | Epee male Senior Individual A | |
30 | 09/09/11 / 11/09/11 | ![]() |
World Cup | Foil male Senior Individual A | |
19 | 06/07/11 / 10/07/11 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
17 | 06/07/11 / 10/07/11 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
23 | 20/05/11 / 22/05/11 | ![]() |
World Cup | Foil male Senior Individual A | |
16 | 20/05/11 / 22/05/11 | ![]() |
World Cup | Epee male Senior Individual A | |
15 | 09/05/11 / 11/05/11 | ![]() |
World Cup | Foil male Senior Individual A | |
8 | 09/05/11 / 11/05/11 | ![]() |
World Cup | Epee male Senior Individual A | |
23 | 01/04/11 / 03/04/11 | ![]() |
World Cup | Foil male Senior Individual A | |
23 | 01/04/11 / 03/04/11 | ![]() |
World Cup | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
18 | 37.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 63.0000 | 2013 | WAS | Foil Senior Individual | |||||
32 | 43.0000 | 2014 | WAS | Foil Senior Individual | |||||
33 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
35 | 19.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
36 | 40.0000 | 2013 | WAS | Epee Senior Individual | |||||
46 | 31.0000 | 2014 | WAS | Epee Senior Individual | |||||
62 | 12.0000 | 2015 | WAS | Foil Senior Individual | |||||
63 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
64 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
77 | 9.0000 | 2015 | WAS | Epee Senior Individual | |||||
103 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
103 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.