zonal championships | ||
---|---|---|
0 | 1 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
19 | 09/10/11 / 16/10/11 | Catania | World Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Sabre male Senior Individual A | |
2 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Epee male Senior Team | |
3 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Sabre male Senior Team | |
12 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Epee male Senior Individual A | |
10 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Foil male Senior Individual A | |
6 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
31 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
43 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
38 | 15/12/14 / 18/12/14 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
23 | 15/12/14 / 18/12/14 | Hong Kong | Grand Prix | Sabre male Senior Individual A | |
27 | 17/12/13 / 21/12/13 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
13 | 17/12/13 / 21/12/13 | Hong Kong | Grand Prix | Sabre male Senior Individual A | |
31 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
16 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 35.0000 | 2013 | WAS | Sabre Senior Individual | |||||
33 | 45.0000 | 2014 | WAS | Sabre Senior Individual | |||||
41 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
49 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
50 | 6.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
56 | 16.0000 | 2013 | WAS | Foil Senior Individual | |||||
57 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
58 | 10.0000 | 2015 | WAS | Sabre Senior Individual | |||||
62 | 18.0000 | 2014 | WAS | Epee Senior Individual | |||||
62 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
63 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
71 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
75 | 3.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
77 | 6.0000 | 2014 | WAS | Foil Senior Individual | |||||
89 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
89 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
93 | 5.0000 | 2015 | WAS | Epee Senior Individual | |||||
98 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
117 | 3.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.