rank | date | competition | |||
---|---|---|---|---|---|
25 | 21/11/14 / 23/11/14 | Eger | World Cup | Sabre male Senior Individual A | |
14 | 21/11/14 / 23/11/14 | Eger | World Cup | Epee male Senior Individual A | |
9 | 17/01/14 / 21/01/14 | Malchow | World Cup | Sabre male Senior Individual A | |
15 | 17/01/14 / 21/01/14 | Malchow | World Cup | Epee male Senior Individual A | |
14 | 04/07/13 / 07/07/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
17 | 04/07/13 / 07/07/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
10 | 24/05/13 / 26/05/13 | Lonato | Grand Prix | Epee male Senior Individual A | |
12 | 24/05/13 / 26/05/13 | Lonato | Grand Prix | Sabre male Senior Individual A | |
31 | 05/07/12 / 08/07/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
32 | 05/07/12 / 08/07/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
23 | 18/05/12 / 20/05/12 | Lonato | World Cup | Foil male Senior Individual A | |
15 | 18/05/12 / 20/05/12 | Lonato | World Cup | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
32 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
39 | 16.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
41 | 12.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
43 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
43 | 16.0000 | 2013 | WAS | Sabre Senior Individual | |||||
46 | 28.0000 | 2013 | WAS | Epee Senior Individual | |||||
53 | 12.0000 | 2014 | WAS | Sabre Senior Individual | |||||
59 | 8.0000 | 2015 | WAS | Sabre Senior Individual | |||||
62 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
62 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
65 | 16.0000 | 2014 | WAS | Epee Senior Individual | |||||
72 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
72 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
79 | 8.0000 | 2015 | WAS | Epee Senior Individual | |||||
96 | 4.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.