rank | date | competition | |||
---|---|---|---|---|---|
38 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
43 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
38 | 17/11/22 / 20/11/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A |
season | 2022/2023 |
---|---|
wins pool | 3 |
losses pool | 13 |
wins direct elimination | 0 |
losses direct elimination | 2 |
total hits | 47 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 1.62 (1.5 / 1.67) |
average hits winning direct elimination | |
average hits losing direct elimination | 5.5 (8 / 3) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
121 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
103 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
93 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
121 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
101 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
102 | 2.0000 | 2023 | WAS | Foil Senior Individual | |||||
89 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
96 | 2.0000 | 2023 | WAS | Sabre Senior Individual | |||||
80 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
47 | 2.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 2.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
60 | 2.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
88 | 2.0000 | 2022 | WAS | Foil Senior Individual | |||||
54 | 2.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
109 | 2.0000 | 2022 | WAS | Epee Senior Individual | |||||
85 | 2.0000 | 2022 | WAS | Sabre Senior Individual | |||||
57 | 2.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.