epee
rank | date | competition | |||
---|---|---|---|---|---|
34 | 15/05/25 / 18/05/25 | ![]() |
Para Fencing World Cup "Zsolt Kaposvari Memorial" | Epee male Senior Individual B | |
28 | 13/03/25 / 16/03/25 | ![]() |
Para Fencing World Cup "The Leaning Tower" | Epee male Senior Individual B | |
25 | 11/01/24 / 14/01/24 | ![]() |
World Cup Wales - Great Britain | Epee male Senior Individual B |
season | 2025/2026 | 2024/2025 |
---|---|---|
wins pool | 2 | 0 |
losses pool | 10 | 6 |
wins direct elimination | 0 | 0 |
losses direct elimination | 1 | 0 |
total hits | 27 | 11 |
average hits winning pool | 5 (5 / 0) | |
average hits losing pool | 1.5 (2 / 1.17) | 1.83 (1.83 / 0) |
average hits winning direct elimination | ||
average hits losing direct elimination | 2 (2 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
68 | 10.0000 | 2025 | WAS | Epee Senior Individual | |||||
83 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
83 | 4.0000 | 2024 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.