rank | date | competition | |||
---|---|---|---|---|---|
10 | 06/09/08 / 17/09/08 | Peking | Paralympic Games | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 06/11/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
9 | 06/11/10 / 11/11/10 | Paris | World Championships | Epee male Senior Individual B | |
12 | 06/11/10 / 11/11/10 | Paris | World Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 06/07/09 / 11/07/09 | Warsaw | European Championships | Epee male Senior Individual B | |
7 | 06/07/09 / 11/07/09 | Warsaw | European Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 30/11/12 / 02/12/12 | Eger | World Cup | Foil male Senior Individual B | |
1 | 30/11/12 / 02/12/12 | Eger | World Cup | Epee male Senior Individual B | |
20 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
24 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
17 | 20/05/11 / 22/05/11 | Lonato | World Cup | Epee male Senior Individual B | |
20 | 01/04/11 / 03/04/11 | Malaga | World Cup | Foil male Senior Individual B | |
20 | 01/04/11 / 03/04/11 | Malaga | World Cup | Epee male Senior Individual B | |
7 | 29/01/10 / 31/01/10 | Malchow | World Cup | Epee male Senior Individual B | |
10 | 29/01/10 / 31/01/10 | Malchow | World Cup | Foil male Senior Individual B | |
19 | 18/01/08 / 20/01/08 | Malchow | World Cup | Foil male Senior Individual B | |
13 | 18/01/08 / 20/01/08 | Malchow | World Cup | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 15/04/19 / 21/04/19 | Lobnya | Russian Championships | Epee male Senior Individual B | |
8 | 15/04/19 / 21/04/19 | Lobnya | Russian Championships | Foil male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 32.0000 | 2020 | Russia | Epee Senior Individual | |||||
8 | 28.0000 | 2020 | Russia | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.