rank | date | competition | |||
---|---|---|---|---|---|
25 | 07/08/13 / 12/08/13 | Budapest | World Championships | Foil female Senior Individual A | |
20 | 07/08/13 / 12/08/13 | Budapest | World Championships | Epee female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Epee female Senior Individual A | |
10 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 05/07/18 / 08/07/18 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
0A | 05/07/18 / 08/07/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
17 | 05/07/18 / 08/07/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
23 | 17/12/15 / 20/12/15 | Sharjah | World Cup | Foil female Senior Individual A | |
20 | 17/12/15 / 20/12/15 | Sharjah | World Cup | Epee female Senior Individual A | |
15 | 25/09/14 / 26/09/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual A | |
20 | 25/09/14 / 26/09/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre female Senior Individual A | |
18 | 24/05/13 / 26/05/13 | Lonato | Grand Prix | Epee female Senior Individual A | |
9 | 24/05/13 / 26/05/13 | Lonato | Grand Prix | Sabre female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
67 | 0.0000 | 2019 | WAS | Sabre Senior Individual | |||||
67 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
63 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
55 | 0.0000 | 2018 | WAS | Sabre Senior Individual | |||||
53 | 4.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
52 | 4.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
56 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
54 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
49 | 4.0000 | 2016 | WAS | Foil Senior Individual | |||||
52 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
34 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
51 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
52 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
34 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
39 | 6.0000 | 2015 | WAS | Sabre Senior Individual | |||||
41 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
43 | 16.0000 | 2015 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
57 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
26 | 6.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
23 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
33 | 6.0000 | 2014 | WAS | Sabre Senior Individual | |||||
50 | 12.0000 | 2014 | WAS | Epee Senior Individual | |||||
26 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
34 | 12.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
22 | 16.0000 | 2013 | WAS | Sabre Senior Individual | |||||
32 | 36.0000 | 2013 | WAS | Epee Senior Individual | |||||
40 | 22.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.