world championships | ||
---|---|---|
0 | 1 | 2 |
zonal championships | ||
---|---|---|
0 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 06/09/08 / 17/09/08 | Peking | Paralympic Games | Epee male Senior Individual B | |
14 | 06/09/08 / 17/09/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
5 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Epee male Senior Team | |
6 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
14 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Epee male Senior Individual B | |
4 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Foil male Senior Team | |
8 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
14 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Epee male Senior Individual B | |
5 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Team | |
5 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 06/11/10 / 11/11/10 | Paris | World Championships | Epee male Senior Individual B | |
5 | 06/11/10 / 11/11/10 | Paris | World Championships | Epee male Senior Team | |
16 | 06/11/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
3 | 20/04/02 / 28/04/02 | Budapest | World Championships | Epee male Senior Individual B | |
5 | 20/04/02 / 28/04/02 | Budapest | World Championships | Foil male Senior Team | |
3 | 20/04/02 / 28/04/02 | Budapest | World Championships | Foil male Senior Individual B | |
2 | 20/04/02 / 28/04/02 | Budapest | World Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Foil male Senior Individual B | |
3 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
6 | 27/04/10 / 02/05/10 | Montreal | World Cup | Foil male Senior Individual B | |
3 | 27/04/10 / 02/05/10 | Montreal | World Cup | Epee male Senior Individual B | |
11 | 29/01/10 / 31/01/10 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 29/01/10 / 31/01/10 | Malchow | World Cup | Epee male Senior Individual B | |
5 | 27/11/09 / 29/11/09 | Bangalore | World Cup | Foil male Senior Individual B | |
1 | 11/10/02 | Austin | World Cup | Epee male Senior Individual B | |
1 | 11/10/02 | Austin | World Cup | Foil male Senior Individual B | |
2 | 10/07/02 / 14/07/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 10/07/02 / 14/07/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 22/11/01 / 26/11/01 | Budapest | World Cup | Foil male Senior Individual B | |
1 | 22/11/01 / 26/11/01 | Budapest | World Cup | Epee male Senior Individual B | |
2 | 20/07/01 / 24/07/01 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 20/07/01 / 24/07/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 04/03/01 / 06/03/01 | Lonato | World Cup | Foil male Senior Individual B | |
5 | 04/03/01 / 06/03/01 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 08/02/01 / 11/02/01 | Sevilla | World Cup | Foil male Senior Individual B | |
3 | 08/02/01 / 11/02/01 | Sevilla | World Cup | Epee male Senior Individual B | |
13 | 14/07/00 / 16/07/00 | Budapest | World Cup | Foil male Senior Individual B | |
14 | 14/07/00 / 16/07/00 | Budapest | World Cup | Epee male Senior Individual B | |
14 | 25/02/00 / 27/02/00 | Oviedo | World Cup | Epee male Senior Individual B | |
19 | 25/02/00 / 27/02/00 | Oviedo | World Cup | Sabre male Senior Individual B | |
10 | 17/04/99 / 18/04/99 | Oviedo | World Cup | Sabre male Senior Individual B | |
9 | 17/04/99 / 18/04/99 | Oviedo | World Cup | Epee male Senior Individual B |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 30.0000 | 2013 | WAS | Epee Senior Individual | |||||
55 | 12.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.