zonal championships | ||
---|---|---|
0 | 0 | 2 |
national championships | ||
---|---|---|
1 | 0 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Epee female Senior Team | |
3 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Foil female Senior Team | |
9 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Epee female Senior Individual A | |
9 | 18/10/14 / 24/10/14 | Incheon | Asian Championships | Foil female Senior Individual A | |
12 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Epee female Senior Individual A | |
8 | 14/12/10 / 16/12/10 | Guangzhou | Asian Championships | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
19 | 15/12/14 / 18/12/14 | Hong Kong | Grand Prix | Epee female Senior Individual A | |
14 | 15/12/14 / 18/12/14 | Hong Kong | Grand Prix | Foil female Senior Individual A | |
7 | 15/12/14 / 18/12/14 | Hong Kong | Grand Prix | Epee female Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 12/04/19 / 14/04/19 | Busan | Spring National Championships | Epee female Senior Individual A | |
1 | 03/08/18 / 05/08/18 | Goesan | Open National Championships | Foil female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
26 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
33 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
34 | 24.0000 | 2014 | WAS | Foil Senior Individual | |||||
34 | 33.0000 | 2013 | WAS | Foil Senior Individual | |||||
37 | 12.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
39 | 6.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
40 | 18.0000 | 2014 | WAS | Epee Senior Individual | |||||
45 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
45 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
45 | 18.0000 | 2013 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2015 | WAS | Foil Senior Individual | |||||
51 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
51 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
62 | 6.0000 | 2015 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.