rank | date | competition | |||
---|---|---|---|---|---|
4 | 13/06/98 | Grasse | National Championships | Foil open U20 Individual | |
8 | 13/06/98 | Grasse | National Championships | Epee open U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 10/06/02 | Evreux | National Tournament | Foil male Senior Individual | |
11 | 06/05/00 | Le Mans | Criterium National | Epee open Senior Individual | |
12 | 06/05/00 | Le Mans | Criterium National | Foil male Senior Individual | |
46 | 01/04/00 / 02/04/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
20 | 23/01/00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
40 | 01/04/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
22 | 24/01/99 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
9 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Foil male Senior Individual | |
11 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Epee open Senior Individual | |
26 | 18/10/98 | Bar le Duc | National Tournament | Epee open Senior Individual | |
22 | 18/10/98 | Bar le Duc | National Tournament | Foil open Senior Individual | |
6 | 04/04/98 | Sarrebourg | Open Handisport Valides | Foil open U17 Individual | |
5 | 04/04/98 | Sarrebourg | Open Handisport Valides | Epee open U17 Individual | |
2 | 17/01/98 / 18/01/98 | Les Mureaux | Challenge Carre d'As | Foil open U15 Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.