olympics | ||
---|---|---|
5 | 2 | 1 |
world championships | ||
---|---|---|
6 | 1 | 1 |
zonal championships | ||
---|---|---|
5 | 1 | 3 |
national championships | ||
---|---|---|
3 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Epee male Senior Individual B | |
4 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Team | |
1 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Epee male Senior Team | |
7 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
2 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Foil male Senior Individual B | |
2 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Foil male Senior Team | |
3 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Epee male Senior Team | |
1 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Epee male Senior Individual B | |
8 | 29/07/92 / 04/08/92 | Barcelona | Paralympic Games | Foil male Senior Individual B | |
1 | 29/07/92 / 04/08/92 | Barcelona | Paralympic Games | Epee male Senior Team | |
1 | 29/07/92 / 04/08/92 | Barcelona | Paralympic Games | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 29/07/98 / 02/08/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
5 | 29/07/98 / 02/08/98 | Euskirchen | World Championships | Epee male Senior Individual B | |
4 | 01/04/94 | Hong Kong | World Championships | Foil male Senior Individual B | |
3 | 01/04/94 | Hong Kong | World Championships | Epee male Senior Individual B | |
1 | 01/04/94 | Hong Kong | World Championships | Foil male Senior Team | |
1 | 01/04/94 | Hong Kong | World Championships | Epee male Senior Team | |
5 | 15/07/90 / 20/07/90 | Assen | World Championships | Foil male Senior Individual A | |
1 | 15/07/90 / 20/07/90 | Assen | World Championships | Epee male Senior Individual A | |
1 | 15/07/90 / 20/07/90 | Assen | World Championships | Epee male Senior Team | |
1 | 14/11/86 / 20/11/86 | Malle | World Championships | Epee male Senior Individual A | |
1 | 14/11/86 / 20/11/86 | Malle | World Championships | Foil male Senior Team | |
2 | 14/11/86 / 20/11/86 | Malle | World Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 01/04/97 | Paris | European Championships | Foil male Senior Individual B | |
1 | 01/04/97 | Paris | European Championships | Epee male Senior Individual B | |
1 | 01/04/97 | Paris | European Championships | Epee male Senior Team | |
4 | 01/10/95 / 05/10/95 | Blackpool | European Championships | Foil male Senior Individual B | |
4 | 01/10/95 / 05/10/95 | Blackpool | European Championships | Epee male Senior Individual B | |
3 | 01/10/95 / 05/10/95 | Blackpool | European Championships | Epee male Senior Team | |
1 | 15/11/91 / 21/11/91 | Malle | European Championships | Epee male Senior Team | |
3 | 15/11/91 / 21/11/91 | Malle | European Championships | Foil male Senior Individual A | |
1 | 15/11/91 / 21/11/91 | Malle | European Championships | Foil male Senior Team | |
1 | 15/11/91 / 21/11/91 | Malle | European Championships | Epee male Senior Individual A | |
6 | 29/08/87 / 03/09/87 | Glasgow | European Championships | Foil male Senior Individual A | |
2 | 29/08/87 / 03/09/87 | Glasgow | European Championships | Epee male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 27/05/00 / 28/05/00 | Lonato | World Cup | Foil male Senior Individual B | |
1 | 27/05/00 / 28/05/00 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 25/02/00 / 27/02/00 | Oviedo | World Cup | Epee male Senior Individual B | |
2 | 25/02/00 / 27/02/00 | Oviedo | World Cup | Foil male Senior Individual B | |
8 | 11/12/99 | Frankfurt | International Tournament | Epee male Senior Individual A | |
9 | 11/12/99 | Frankfurt | International Tournament | Foil male Senior Individual A | |
4 | 21/10/99 / 24/10/99 | Budapest | World Cup | Foil male Senior Individual B | |
1 | 21/10/99 / 24/10/99 | Budapest | World Cup | Epee male Senior Individual B | |
2 | 01/03/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
2 | 01/03/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
6 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
11 | 15/04/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
8 | 15/04/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
9 | 31/03/95 / 01/04/95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
4 | 31/03/95 / 01/04/95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 18/03/95 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
4 | 18/03/95 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
2 | 08/04/94 / 16/04/94 | Melbourne | International Tournament | Epee open Senior Team | |
1 | 08/04/94 / 16/04/94 | Melbourne | International Tournament | Foil open Senior Team | |
7 | 08/04/94 / 16/04/94 | Melbourne | International Tournament | Foil open Senior Individual | |
8 | 08/04/94 / 16/04/94 | Melbourne | International Tournament | Epee open Senior Individual | |
15 | 03/02/94 / 05/02/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 03/02/94 / 05/02/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 19/06/93 | Toledo | Tournoi international de la Ville | Epee male Senior Individual A | |
2 | 19/06/93 | Toledo | Tournoi international de la Ville | Foil male Senior Individual A | |
12 | 07/05/93 / 09/05/93 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
13 | 07/05/93 / 09/05/93 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
3 | 20/03/93 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
7 | 13/02/93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
6 | 16/05/92 | Grenoble | Challenge International | Epee male Senior Individual | |
9 | 10/04/92 / 11/04/92 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 10/04/92 / 11/04/92 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
17 | 01/10/91 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
12 | 01/10/91 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
12 | 08/04/91 / 09/04/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 08/04/91 / 09/04/91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 23/11/90 | Grenoble | Challenge International | Epee male Senior Individual | |
3 | 01/10/90 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
3 | 01/10/90 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
1 | 01/03/86 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A | |
3 | 01/03/86 | Paris | Challenge Elf Aquitaine | Foil male Senior Individual A | |
3 | 01/03/85 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A | |
3 | 01/03/84 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 06/05/00 | Le Mans | National Championships | Foil male Senior Individual | |
4 | 06/05/00 | Le Mans | National Championships | Epee male Senior Individual | |
4 | 09/06/95 / 11/06/95 | Beziers | National Championships | Foil male Senior Individual A | |
2 | 09/06/95 / 11/06/95 | Beziers | National Championships | Epee male Senior Individual A | |
1 | 01/06/94 | Evreux | National Championships | Foil male Senior Individual A | |
1 | 01/06/94 | Evreux | National Championships | Epee male Senior Individual A | |
4 | 29/05/92 / 31/05/92 | Auch | National Championships | Epee male Senior Individual A | |
5 | 29/05/92 / 31/05/92 | Auch | National Championships | Foil male Senior Individual A | |
7 | 27/05/91 / 28/05/91 | Rennes | National Championships | Foil male Senior Individual A | |
4 | 27/05/91 / 28/05/91 | Rennes | National Championships | Epee male Senior Individual A | |
4 | 26/05/90 / 27/05/90 | Hyeres | National Championships | Epee male Senior Individual A | |
4 | 26/05/90 / 27/05/90 | Hyeres | National Championships | Foil male Senior Individual A | |
2 | 13/05/89 / 14/05/89 | Fontenay-Le-Comte | National Championships | Foil male Senior Individual A | |
1 | 13/05/89 / 14/05/89 | Fontenay-Le-Comte | National Championships | Epee male Senior Individual A | |
5 | 01/06/83 | Vannes | National Championships | Foil male Senior Individual B | |
3 | 01/06/83 | Vannes | National Championships | Epee male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 01/04/00 / 02/04/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 23/01/00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
6 | 16/10/99 | Bar le Duc | National Tournament | Epee open Senior Individual | |
1 | 17/01/98 / 18/01/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
3 | 17/01/98 / 18/01/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
17 | 05/04/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
10 | 05/04/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
2 | 15/01/95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
6 | 15/01/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
5 | 01/05/94 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
13 | 01/05/94 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
3 | 16/01/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
1 | 16/01/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
6 | 30/05/93 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
5 | 30/05/93 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 18/03/00 / 19/03/00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.