rank | date | competition | |||
---|---|---|---|---|---|
15 | 29/05/98 / 31/05/98 | Lonato | World Cup | Foil male Senior Individual B | |
15 | 29/05/98 / 31/05/98 | Lonato | World Cup | Epee male Senior Individual B | |
18 | 08/05/98 / 09/05/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
17 | 08/05/98 / 09/05/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
44 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
37 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
34 | 08/04/91 / 09/04/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.