national championships | ||
---|---|---|
0 | 1 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
46 | 05/12/23 / 08/12/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
46 | 17/09/19 / 23/09/19 | Cheongju | World Championships | Epee male Senior Individual A | |
39 | 17/09/19 / 23/09/19 | Cheongju | World Championships | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
39 | 19/05/22 / 22/05/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
28 | 19/05/22 / 22/05/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
23 | 23/05/14 / 25/05/14 | Lonato | World Cup | Epee male Senior Individual A | |
24 | 23/05/14 / 25/05/14 | Lonato | World Cup | Sabre male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 25/02/22 / 27/02/22 | Bhubaneswar | Indian National Championships | Sabre male Senior Team | |
3 | 26/03/21 / 28/03/21 | Karnal | Indian National Championships | Foil male Senior Team | |
2 | 26/03/21 / 28/03/21 | Karnal | Indian National Championships | Sabre male Senior Team |
rank | date | competition |
---|
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 0 | 0 |
losses pool | 6 | 16 |
wins direct elimination | 0 | 0 |
losses direct elimination | 0 | 0 |
total hits | 2 | 5 |
average hits winning pool | ||
average hits losing pool | 0.33 (0.5 / 0) | 0.31 (0.5 / 0.25) |
average hits winning direct elimination | ||
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
111 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
115 | 2.0000 | 2024 | WAS | Foil Senior Individual | |||||
86 | 4.0000 | 2023 | WAS | Sabre Senior Individual | |||||
74 | 2.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
96 | 4.0000 | 2023 | WAS | Foil Senior Individual | |||||
96 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
90 | 2.0000 | 2022 | WAS | Foil Senior Individual | |||||
77 | 4.0000 | 2022 | WAS | Sabre Senior Individual | |||||
62 | 5.0000 | 2021 | WAS | Sabre Senior Individual | |||||
57 | 5.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
59 | 5.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
66 | 5.0000 | 2021 | WAS | Epee Senior Individual | |||||
54 | 5.0000 | 2020 | WAS | Sabre Senior Individual | |||||
59 | 5.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
57 | 5.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 5.0000 | 2020 | WAS | Epee Senior Individual | |||||
87 | 5.0000 | 2019 | WAS | Epee Senior Individual | |||||
75 | 5.0000 | 2019 | WAS | Sabre Senior Individual | |||||
70 | 4.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
55 | 4.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
100 | 4.0000 | 2014 | WAS | Epee Senior Individual | |||||
68 | 4.0000 | 2014 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.