rank | date | competition | |||
---|---|---|---|---|---|
23 | 17/09/15 / 24/09/15 | Eger | World Championships | Foil female Senior Individual A | |
25 | 17/09/15 / 24/09/15 | Eger | World Championships | Epee female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 17/05/16 / 22/05/16 | Torino | European Championships | Foil female Senior Team | |
15 | 17/05/16 / 22/05/16 | Torino | European Championships | Sabre female Senior Individual A | |
20 | 17/05/16 / 22/05/16 | Torino | European Championships | Foil female Senior Individual A | |
5 | 07/06/14 / 14/06/14 | Strasbourg | European Championships | Foil female Senior Team | |
11 | 07/06/14 / 14/06/14 | Strasbourg | European Championships | Sabre female Senior Individual A | |
18 | 07/06/14 / 14/06/14 | Strasbourg | European Championships | Foil female Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 01/05/15 / 03/05/15 | Montreal | World Cup | Foil female Senior Individual A | |
26 | 01/05/15 / 03/05/15 | Montreal | World Cup | Epee female Senior Individual A | |
8 | 21/11/14 / 23/11/14 | Eger | World Cup | Foil female Senior Team | |
18 | 21/11/14 / 23/11/14 | Eger | World Cup | Foil female Senior Individual A | |
20 | 21/11/14 / 23/11/14 | Eger | World Cup | Epee female Senior Individual A | |
13 | 23/05/14 / 25/05/14 | Lonato | World Cup | Foil female Senior Individual A | |
10 | 23/05/14 / 25/05/14 | Lonato | World Cup | Sabre female Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 12.0000 | 2017 | WAS | Sabre Senior Individual | |||||
51 | 6.0000 | 2017 | WAS | Foil Senior Individual | |||||
20 | 12.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
41 | 14.0000 | 2016 | WAS | Epee Senior Individual | |||||
42 | 18.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 6.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
25 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
39 | 20.0000 | 2016 | WAS | Foil Senior Individual | |||||
36 | 24.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
27 | 12.0000 | 2016 | WAS | Sabre Senior Individual | |||||
46 | 14.0000 | 2015 | WAS | Epee Senior Individual | |||||
42 | 18.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
36 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
25 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
39 | 20.0000 | 2015 | WAS | Foil Senior Individual | |||||
36 | 24.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 12.0000 | 2015 | WAS | Sabre Senior Individual | |||||
37 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
35 | 12.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
29 | 32.0000 | 2014 | WAS | Foil Senior Individual | |||||
32 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
24 | 20.0000 | 2014 | WAS | Sabre Senior Individual | |||||
42 | 4.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
41 | 18.0000 | 2014 | WAS | Epee Senior Individual | |||||
34 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
23 | 8.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.