olympics | ||
---|---|---|
3 | 0 | 4 |
world championships | ||
---|---|---|
2 | 1 | 1 |
zonal championships | ||
---|---|---|
5 | 1 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 04/09/12 / 08/09/12 | London | Paralympic Games | Foil male Senior Individual B | |
3 | 06/09/08 / 17/09/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
12 | 06/09/08 / 17/09/08 | Peking | Paralympic Games | Sabre male Senior Individual B | |
3 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Sabre male Senior Individual B | |
9 | 17/09/04 / 28/09/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
3 | 01/09/03 / 02/09/03 | Christchurch | World Games | Foil male Senior Individual B | |
6 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Sabre male Senior Team | |
3 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
5 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Sabre male Senior Individual B | |
7 | 19/10/00 / 29/10/00 | Sydney | Paralympic Games | Foil male Senior Team | |
1 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Foil male Senior Individual B | |
1 | 16/08/96 / 25/08/96 | Atlanta | Paralympic Games | Sabre male Senior Individual B | |
6 | 29/07/92 / 04/08/92 | Barcelona | Paralympic Games | Epee male Senior Individual B | |
1 | 29/07/92 / 04/08/92 | Barcelona | Paralympic Games | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 09/10/11 / 16/10/11 | Catania | World Championships | Foil male Senior Individual B | |
4 | 09/10/11 / 16/10/11 | Catania | World Championships | Foil male Senior Team | |
7 | 09/10/11 / 16/10/11 | Catania | World Championships | Epee male Senior Team | |
6 | 06/11/10 / 11/11/10 | Paris | World Championships | Foil male Senior Team | |
7 | 06/11/10 / 11/11/10 | Paris | World Championships | Epee male Senior Team | |
2 | 06/11/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
3 | 20/04/02 / 28/04/02 | Budapest | World Championships | Sabre male Senior Individual B | |
5 | 20/04/02 / 28/04/02 | Budapest | World Championships | Foil male Senior Individual B | |
5 | 20/04/02 / 28/04/02 | Budapest | World Championships | Sabre male Senior Team | |
15 | 29/07/98 / 02/08/98 | Euskirchen | World Championships | Sabre male Senior Individual B | |
1 | 29/07/98 / 02/08/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
6 | 01/04/94 | Hong Kong | World Championships | Sabre male Senior Individual B | |
1 | 01/04/94 | Hong Kong | World Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 13/07/11 / 18/07/11 | Sheffield | European Championships | Foil male Senior Individual B | |
4 | 06/07/09 / 11/07/09 | Warsaw | European Championships | Foil male Senior Team | |
2 | 06/07/09 / 11/07/09 | Warsaw | European Championships | Foil male Senior Individual B | |
3 | 10/12/01 / 17/12/01 | Madrid | European Championships | Foil male Senior Individual B | |
10 | 10/12/01 / 17/12/01 | Madrid | European Championships | Sabre male Senior Individual B | |
1 | 01/04/97 | Paris | European Championships | Foil male Senior Individual B | |
3 | 01/04/97 | Paris | European Championships | Foil male Senior Team | |
1 | 01/10/95 / 05/10/95 | Blackpool | European Championships | Foil male Senior Individual B | |
1 | 01/10/95 / 05/10/95 | Blackpool | European Championships | Sabre male Senior Individual B | |
1 | 15/11/91 / 21/11/91 | Malle | European Championships | Foil male Senior Individual A | |
10 | 15/11/91 / 21/11/91 | Malle | European Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 18/05/12 / 20/05/12 | Lonato | World Cup | Foil male Senior Individual B | |
1 | 27/01/12 / 29/01/12 | Malchow | World Cup | Foil male Senior Individual B | |
2 | 09/09/11 / 11/09/11 | Eger | World Cup | Foil male Senior Individual B | |
6 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 20/05/11 / 22/05/11 | Lonato | World Cup | Foil male Senior Individual B | |
3 | 01/04/11 / 03/04/11 | Malaga | World Cup | Foil male Senior Individual B | |
11 | 18/01/08 / 20/01/08 | Malchow | World Cup | Sabre male Senior Individual B | |
1 | 18/01/08 / 20/01/08 | Malchow | World Cup | Foil male Senior Individual B | |
5 | 22/11/01 / 26/11/01 | Budapest | World Cup | Sabre male Senior Individual B | |
4 | 22/11/01 / 26/11/01 | Budapest | World Cup | Foil male Senior Individual B | |
5 | 04/03/01 / 06/03/01 | Lonato | World Cup | Foil male Senior Individual B | |
5 | 04/03/01 / 06/03/01 | Lonato | World Cup | Sabre male Senior Individual B | |
4 | 14/07/00 / 16/07/00 | Budapest | World Cup | Sabre male Senior Individual B | |
3 | 14/07/00 / 16/07/00 | Budapest | World Cup | Foil male Senior Individual B | |
1 | 27/05/00 / 28/05/00 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 27/05/00 / 28/05/00 | Lonato | World Cup | Sabre male Senior Individual B | |
3 | 25/02/00 / 27/02/00 | Oviedo | World Cup | Foil male Senior Individual B | |
6 | 17/04/99 / 18/04/99 | Oviedo | World Cup | Sabre male Senior Individual B | |
1 | 17/04/99 / 18/04/99 | Oviedo | World Cup | Foil male Senior Individual B | |
1 | 20/11/98 / 22/11/98 | Budapest | International Competition | Foil male Senior Individual B | |
4 | 20/11/98 / 22/11/98 | Budapest | International Competition | Sabre male Senior Individual A | |
1 | 29/05/98 / 31/05/98 | Lonato | World Cup | Foil male Senior Individual B | |
6 | 29/05/98 / 31/05/98 | Lonato | World Cup | Sabre male Senior Individual B | |
10 | 13/11/97 / 16/11/97 | Budapest | International Tournament of Budapest | Foil male Senior Individual A | |
5 | 13/11/97 / 16/11/97 | Budapest | International Tournament of Budapest | Sabre male Senior Individual A | |
2 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
21 | 26/04/96 / 27/04/96 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
3 | 31/03/95 / 01/04/95 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
20 | 31/03/95 / 01/04/95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
5 | 03/02/94 / 05/02/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 03/02/94 / 05/02/94 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
7 | 07/05/93 / 09/05/93 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
1 | 17/04/93 / 18/04/93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 10/04/92 / 11/04/92 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 148.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.