rank | date | competition | |||
---|---|---|---|---|---|
23 | 06/07/09 / 11/07/09 | Warsaw | European Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 11/07/19 / 16/07/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
26 | 05/07/18 / 08/07/18 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
17 | 28/06/17 / 03/07/17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
28 | 28/06/17 / 03/07/17 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
17 | 14/07/16 / 17/07/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
20 | 14/07/16 / 17/07/16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
33 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
36 | 08/07/15 / 13/07/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
53 | 25/09/14 / 26/09/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
33 | 04/07/13 / 07/07/13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
39 | 04/07/13 / 07/07/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
34 | 05/07/12 / 08/07/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
38 | 05/07/12 / 08/07/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
28 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
38 | 06/07/11 / 10/07/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
13 | 29/01/10 / 31/01/10 | Malchow | World Cup | Epee male Senior Individual A | |
26 | 29/01/10 / 31/01/10 | Malchow | World Cup | Foil male Senior Individual A | |
18 | 09/10/09 / 11/10/09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
25 | 09/10/09 / 11/10/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
21 | 10/07/02 / 14/07/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
19 | 10/07/02 / 14/07/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
14 | 20/07/01 / 24/07/01 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
18 | 20/07/01 / 24/07/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
19 | 18/12/98 / 20/12/98 | Warsaw | International Tournament | Foil male Senior Individual A | |
16 | 18/12/98 / 20/12/98 | Warsaw | International Tournament | Sabre male Senior Individual A | |
10 | 18/12/98 / 20/12/98 | Warsaw | International Tournament | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 01/07/22 / 03/07/22 | Warsaw | National Championships of Poland | Foil male Senior Individual B | |
18 | 21/11/21 / 23/11/21 | Warsaw | National Championships of Poland | Epee male Senior Individual A | |
18 | 06/12/19 / 08/12/19 | Warsaw | National Championships of Poland | Epee open Senior Individual | |
9 | 06/12/19 / 08/12/19 | Warsaw | National Championships of Poland | Foil open Senior Individual |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
69 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
74 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
69 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
69 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
71 | 6.0000 | 2019 | WAS | Epee Senior Individual | |||||
60 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
62 | 4.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
64 | 8.0000 | 2017 | WAS | Epee Senior Individual | |||||
47 | 4.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
51 | 8.0000 | 2017 | WAS | Foil Senior Individual | |||||
42 | 4.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
90 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
64 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 4.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
56 | 6.0000 | 2016 | WAS | Foil Senior Individual | |||||
87 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
69 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
61 | 4.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
64 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
45 | 2.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
63 | 2.0000 | 2015 | WAS | Foil Senior Individual | |||||
87 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
92 | 5.0000 | 2015 | WAS | Epee Senior Individual | |||||
64 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
88 | 3.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
57 | 3.0000 | 2014 | WAS | Foil Senior Individual | |||||
82 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
93 | 6.0000 | 2014 | WAS | Epee Senior Individual | |||||
113 | 2.0000 | 2013 | WAS | Foil Senior Individual | |||||
113 | 4.0000 | 2013 | WAS | Epee Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.