14 nov 2019 - 2019 World Cup Foil male Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | |
1 | N | ZHONG Saichun | 1993 | M | CHN | Jiangsu Sportscenter | |
1 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | |
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
2 | N | RUSSIA | <RUSSIA | RUS | |||
2 | N | KAMALOV Albert | 1985 | M | RUS | ||
2 | N | NAGAEV Nikita | 1993 | M | RUS | ||
2 | N | FEDYAEV Roman | 1987 | M | RUS | ||
2 | N | YUSUPOV Artur | 1983 | M | RUS | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
3 | N | BETTI Matteo | 1985 | M | ITA | ||
3 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
4 | N | POLAND | <POLAND | POL | |||
4 | N | NALEWAJEK Michal | 1992 | M | POL | ||
4 | N | GAWORSKI Jacek | 1967 | M | POL | ||
4 | N | ZIOMEK Rafal | 1991 | M | POL | ||
4 | N | PENDER Dariusz | 1974 | M | POL | ||
5 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
5 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
5 | N | WADDELL Joshua | 2002 | M | GBR | ||
5 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
5 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
6 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
6 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
6 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
7 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | HALIY Valeriy | 1988 | M | UKR | ||
7 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
7 | N | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | |
7 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
8 | N | KOREA | <KOREA | KOR | |||
8 | N | LEE Tae Kwon | 1993 | M | KOR | ||
8 | N | PARK Chunhee | 1984 | M | KOR | ||
8 | N | SIM Jae Hoon | 1988 | M | KOR | ||
8 | N | CHO Yeong Rae | 1976 | M | KOR | ||
9 | N | GERMANY | <GERMANY | GER | |||
9 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | |
9 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
9 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
9 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
10 | N | JAPAN | <JAPAN | JPN | |||
10 | N | KANO Shintaro | 1985 | M | JPN | ||
10 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio | |
10 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | |
10 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | |
11 | N | BRAZIL | <BRAZIL | BRA | |||
11 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
11 | N | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | |
11 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
11 | N | RIBEIRO Moacir | 1983 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
12 | A | INDIA | <INDIA | IND | |||
12 | A | DAVENDER Davender | 1974 | M | IND | ||
12 | A | SETHY Rakhal Kumar | 1984 | M | IND | ||
12 | A | BIDLAN Rajiv | 1987 | M | IND | ||
12 | A | RAO Venkateshwar Ramesh | 1977 | M | IND |
10 mag 2017 - World Cup Foil male Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | BETTI Matteo | 1985 | M | ITA | ||
1 | N | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | |
1 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
1 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
2 | N | POLAND | <POLAND | POL | |||
2 | N | CALKA Norbert | 1987 | M | POL | ||
2 | N | NALEWAJEK Michal | 1992 | M | POL | ||
2 | N | WYGANOWSKI Zbigniew | 1988 | M | POL | ||
2 | N | ZIOMEK Rafal | 1991 | M | POL | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | VADON Laurent | 1976 | M | FRA | Meylan Escrime | |
3 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
3 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
3 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
4 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
4 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
4 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
5 | N | BRAZIL | <BRAZIL | BRA | |||
5 | N | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | |
5 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
5 | N | COLACO Sandro | 1974 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
5 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
6 | N | ARGENTINA | <ARGENTINA | ARG | |||
6 | N | MICHIARDI Jorge | 1960 | M | ARG | ||
6 | N | ALDERETE Hugo | 1977 | M | ARG | ||
6 | N | PALAVECINO José Alejandro | 1977 | M | ARG | ||
7 | N | JAPAN | <JAPAN | JPN | |||
7 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | |
7 | N | ONDA Ryuji | 1976 | M | JPN | JPFA Tokio | |
7 | N | YASU Naoki | 1977 | M | JPN | JPFA Tokio | |
7 | N | KANO Shintaro | 1985 | M | JPN | ||
8 | N | IRAQ | <IRAQ | IRQ | |||
8 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
8 | N | ALI Ammar | 1985 | M | IRQ | ||
8 | N | AL-OGAILI Hayder | 1994 | M | IRQ |