23 mag 2024 - 2024 World Cup Brazil Epee male Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | |
1 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | |
1 | N | CHEN Liqiang | 1997 | M | CHN | Shanghai Sportscenter | |
1 | N | ZHANG Jie | 1994 | M | CHN | Shanghai Sportscenter | |
2 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
2 | N | WADDELL Joshua | 2002 | M | GBR | ||
2 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
2 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
2 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
3 | N | IRAQ | <IRAQ | IRQ | |||
3 | N | AL-OGAILI Hayder | 1994 | M | IRQ | ||
3 | N | ALI Ammar | 1985 | M | IRQ | ||
3 | N | KADHIM Mustafa | 1997 | M | IRQ | ||
3 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
4 | N | UKRAINE | <UKRAINE | UKR | |||
4 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
4 | N | ZAKUSYLOV Oleksii | 1994 | M | UKR | TUS Maccabi Rostock | |
4 | N | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | |
4 | N | DEMCHUK Andrii | 1987 | M | UKR | ||
5 | N | POLAND | <POLAND | POL | |||
5 | N | NALEWAJEK Michal | 1992 | M | POL | ||
5 | N | RZASA Kamil | 1985 | M | POL | ||
5 | N | PENDER Dariusz | 1974 | M | POL | ||
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | |
6 | N | TURKAWKA Adrien | 1994 | M | FRA | CAM Bordeaux | |
6 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | |
6 | N | CHARLOT Gaëtan | 1998 | M | FRA | Masque De Fer de Lyon | |
7 | N | ITALY | <ITALY | ITA | |||
7 | N | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | |
7 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
7 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
7 | N | MASSA Michele | MASSA Michele | 2004 | M | ITA | |
8 | N | GERMANY | <GERMANY | GER | |||
8 | N | WIDMAIER Tim | 1990 | M | GER | SV Böblingen | |
8 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
8 | N | SCHRADER Felix | 2003 | M | GER | SV 1845 Esslingen | |
8 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
9 | N | BRAZIL | <BRAZIL | BRA | |||
9 | N | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | |
9 | N | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | |
9 | N | JULIAO Lucas | 1998 | M | BRA | Associação Paradesportiva de Integração Nauru | |
9 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
10 | N | VENEZUELA | <VENEZUELA | VEN | |||
10 | N | ROJAS ESTRADA Numa | 1987 | M | VEN | ||
10 | N | PAZ SIMOZA Wilfre | 1996 | M | VEN | ||
10 | N | RAMONES VERA Mario | 1986 | M | VEN | ||
11 | N | UNITED STATES | <UNITED STATES | USA | |||
11 | N | HANSSEN Noah | 2000 | M | USA | ||
11 | N | RODGERS Scott | 1971 | M | USA | ||
11 | N | BADEAUX Nicholas | 1997 | M | USA |
14 apr 2022 - 2022 Copa do Mundo de Esgrima em Cadeira de Rodas Epee male Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | IRAQ | <IRAQ | IRQ | |||
1 | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |||
1 | JABOR Ahmed | 1993 | M | IRQ | |||
1 | ALI Ammar | 1985 | M | IRQ | |||
1 | AL-OGAILI Hayder | 1994 | M | IRQ | |||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | PLATANIA PARISI Luca | 2001 | M | FRA | Levallois Sporting Club | ||
2 | TURKAWKA Adrien | 1994 | M | FRA | CAM Bordeaux | ||
2 | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | ||
2 | CHARLOT Gaëtan | 1998 | M | FRA | Masque De Fer de Lyon | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | BETTI Matteo | 1985 | M | ITA | |||
3 | DEI ROSSI Matteo | 1995 | M | ITA | Scherma Treviso | ||
3 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
3 | PAOLUCCI Gianmarco | 1995 | M | ITA | |||
4 | N | BRAZIL | <BRAZIL | BRA | |||
4 | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | ||
4 | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | ||
4 | COLACO Sandro | 1974 | M | BRA | Associação dos Deficientes Físicos do Paraná | ||
4 | DAMASCENO Fabio Luiz | 1983 | M | BRA | Grêmio Náutico União | ||
5 | N | THAILAND | <THAILAND | THA | |||
5 | KINGMANAW Visit | 1989 | M | THA | |||
5 | KAVEEKAT Waroot | 1995 | M | THA | |||
5 | KHANTHITHAO Yuenyong | 1979 | M | THA | |||
5 | SANGSAWANG Korakod | 1978 | M | THA | |||
6 | N | KOREA | <KOREA | KOR | |||
6 | CHO Yeong Rae | 1976 | M | KOR | |||
6 | LEE Jin Sol | 1993 | M | KOR | |||
6 | KIM Gun Wan | 1975 | M | KOR | |||
6 | RYU Eun Hwan | RYU Eun Hwan | 1991 | M | KOR |
27 mag 2021 - World Cup Epee male Senior Team |
---|
rank | status | name | yob | gender | nation | club |
---|
22 mag 2019 - World Cup Epee male Senior Team |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
0 | F | GREECE | <GREECE | GRE | |||
0 | F | PYLARINOS-MARKANTONATOS Gerasimos | 1979 | M | GRE | ||
0 | F | NTOUNIS Vasileios | 1990 | M | GRE | ||
0 | F | TRIANTAFYLLOU Panagiotis | 1986 | M | GRE | ||
1 | N | RUSSIA | <RUSSIA | RUS | |||
1 | N | YUSUPOV Artur | 1983 | M | RUS | ||
1 | N | KUZYUKOV Alexander | 1987 | M | RUS | ||
1 | N | FEDYAEV Roman | 1987 | M | RUS | ||
1 | N | SHABUROV Maxim | 1996 | M | RUS | ||
2 | N | POLAND | <POLAND | POL | |||
2 | N | RZASA Kamil | 1985 | M | POL | ||
2 | N | PENDER Dariusz | 1974 | M | POL | ||
2 | N | NALEWAJEK Michal | 1992 | M | POL | ||
2 | N | CALKA Norbert | 1987 | M | POL | ||
3 | N | IRAQ | <IRAQ | IRQ | |||
3 | N | AL-OGAILI Hayder | 1994 | M | IRQ | ||
3 | N | MNAHI Ali | 1990 | M | IRQ | ||
3 | N | ALI Ammar | 1985 | M | IRQ | ||
3 | N | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
4 | N | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | |
4 | N | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | |
4 | N | IFEBE Yannick | 1992 | M | FRA | Cercle Sportif Inst. Nat. Invalides | |
5 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
5 | N | LAM WATSON Oliver | 1992 | M | GBR | ||
5 | N | CAMPBELL-HILL Matthew | 1979 | M | GBR | ||
5 | N | GILLIVER Piers | 1994 | M | GBR | Bath University | |
5 | N | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | |
6 | N | UKRAINE | <UKRAINE | UKR | |||
6 | N | NAUMENKO Oleg | 1986 | M | UKR | ||
6 | N | MAHULA Maksym | 1996 | M | UKR | TSV Bützow | |
6 | N | TSEDRYK Vadym | 1989 | M | UKR | TSV Bützow | |
6 | N | MANKO Artem | 1998 | M | UKR | SV Böblingen | |
7 | N | KOREA | <KOREA | KOR | |||
7 | N | CHO Yeong Rae | 1976 | M | KOR | ||
7 | N | SIM Jae Hoon | 1988 | M | KOR | ||
7 | N | PARK Chunhee | 1984 | M | KOR | ||
8 | N | BRAZIL | <BRAZIL | BRA | |||
8 | N | ZAFATOSKI Clodoaldo | 1984 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
8 | N | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | |
8 | N | RIBEIRO Moacir | 1983 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
8 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
9 | N | GERMANY | <GERMANY | GER | |||
9 | N | SCHMIDT Maurice | 1999 | M | GER | SV Böblingen | |
9 | N | CHEEMA Balwinder | 1979 | M | GER | TUS Maccabi Rostock | |
9 | N | KRATZAT Holger | 1967 | M | GER | OSC Berlin | |
9 | N | HAUPT Julius | 2000 | M | GER | FC Tauberbischofsheim | |
10 | N | ITALY | <ITALY | ITA | |||
10 | N | GIORDAN Edoardo | 1993 | M | ITA | ||
10 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
10 | N | PAOLUCCI Gianmarco | 1995 | M | ITA | ||
10 | N | SARRI Alessio | 1973 | M | ITA | Fiamme Oro Roma | |
11 | N | CANADA | <CANADA | CAN | |||
11 | N | ROUSELL Ryan | 1997 | M | CAN | ||
11 | N | BRECHT Douglas | 1955 | M | CAN | ||
11 | N | MAINVILLE Pierre | 1973 | M | CAN | ||
11 | N | HEBERT Matthieu | 1967 | M | CAN | ||
12 | N | JAPAN | <JAPAN | JPN | |||
12 | N | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | |
12 | N | KANO Shintaro | 1985 | M | JPN | ||
12 | N | SASAJIMA Takaaki | 1990 | M | JPN | JPFA Tokio | |
12 | N | TSUNODA Akira | 1989 | M | JPN | JPFA Tokio |