5 mar 2024 - 2024 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | PASQUINO Rossana | 1982 | F | ITA | ||
2 | N | KHETSURIANI Irma | 1985 | F | GEO | ||
3 | N | STRAWINSKA Karolina | 1997 | F | POL | ||
3 | N | DOLOH Nadiia | 1986 | F | UKR | ||
5 | N | MEZÖ Boglarka | 1987 | F | HUN | ||
6 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
7 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
8 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | ||
9 | N | MARKOWSKA Julia Anna | 1999 | F | ITA | ||
10 | N | PACEK Jadwiga | 1989 | F | POL | ||
11 | N | HUTTER Denise | 1999 | F | GER | (Fechtclub München), FC Gröbenzell | |
12 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
13 | N | KALTSI Georgia | KALTSI Georgia | 1993 | F | GRE | |
14 | N | VAN DORPE Roswitha | 1965 | F | BEL |
29 nov 2022 - 2022 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club | |
---|---|---|---|---|---|---|---|
1 | N | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock | |
2 | N | PASQUINO Rossana | 1982 | F | ITA | ||
3 | N | MEZÖ Boglarka | 1987 | F | HUN | ||
3 | N | DOLOH Nadiia | 1986 | F | UKR | ||
5 | N | KHETSURIANI Irma | 1985 | F | GEO | ||
6 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock | |
6 | N | MARKOWSKA Julia Anna | 1999 | F | ITA | ||
8 | N | PACEK Jadwiga | 1989 | F | POL | ||
9 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock | |
10 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | ||
11 | N | STRAWINSKA Karolina | 1997 | F | POL | ||
12 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
13 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
14 | N | HUTTER Denise | 1999 | F | GER | (Fechtclub München), FC Gröbenzell | |
15 | N | KALTSI Georgia | KALTSI Georgia | 1993 | F | GRE | |
16 | N | LOUFAKI Kalliopi | 1982 | F | GRE | ||
17 | N | VAN DORPE Roswitha | 1965 | F | BEL | ||
18 | N | KÄHKÖNEN Riikka | 1994 | F | FIN | Oulun Miekkailuseura |
14 mag 2021 - 2021 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club |
---|
17 set 2018 - 2018 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | FEDOTA-ISAIEVA Olena | 1986 | F | UKR | TUS Maccabi Rostock |
2 | N | MEZÖ Boglarka | 1987 | F | HUN | |
3 | N | DOLOH Nadiia | 1986 | F | UKR | |
3 | N | KHETSURIANI Irma | 1985 | F | GEO | |
5 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock |
6 | N | MISHUROVA Irina | 1993 | F | RUS | |
7 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock |
8 | N | NOCENT Marta | 1986 | F | ITA | |
9 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | |
10 | N | PASQUINO Rossana | 1982 | F | ITA | |
11 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | |
12 | N | YESINA Olga | 1994 | F | UKR | |
13 | N | PACEK Jadwiga | 1989 | F | POL | |
14 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | |
15 | N | LOUFAKI Kalliopi | 1982 | F | GRE | |
16 | N | SPREAFICO Matilde | 2000 | F | ITA |
17 mag 2016 - 2016 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club |
---|---|---|---|---|---|---|
1 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | |
2 | N | KHETSURIANI Irma | 1985 | F | GEO | |
3 | N | POZNIAK Tetiana | 1984 | F | UKR | TUS Maccabi Rostock |
3 | N | MISHUROVA Irina | 1993 | F | RUS | |
5 | N | ŻYJEWSKA Patrycja | 1991 | F | POL | |
6 | N | PACEK Jadwiga | 1989 | F | POL | |
7 | N | NOCENT Marta | 1986 | F | ITA | |
8 | N | RZEPKA Joanna | 1988 | F | POL | |
9 | N | LOUFAKI Kalliopi | 1982 | F | GRE | |
10 | N | SAPOZHNIKOVA Svetlana | 1979 | F | RUS | |
11 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock |
12 | N | FIAKLISTAVA Kristina | 1991 | F | NPA | |
13 | N | YESINA Olga | 1994 | F | UKR |
1 ott 1995 - 1995 European Championships Sabre female Senior Individual B |
---|
rank | status | name | yob | gender | nation | club |
---|