discipline | gender | ageclass | category | calculated-on |
---|---|---|---|---|
Epee A | male | Senior | Individual | 19.02.2020. 18:02 |
yob | rankingtype | nationtype | samepoints | transferred points |
1923 - 2007 | Normal | All | best result |
rank | points | initial | name | nation | yob | 13.02.2020 Eger (S) World Cup Zsolt Kaposvari Memorial Competition |
---|---|---|---|---|---|---|
1 | 32 | 0 |
|
GBR | 1994 | 32 |
2 | 26 | 0 |
|
RUS | 1996 | 26 |
3 | 20 | 0 |
|
GER | 1999 | 20 |
4 | 20 | 0 |
|
RUS | 1983 | 20 |
5 | 14 | 0 |
|
FRA | 1980 | 14 |
6 | 14 | 0 |
|
TUR | 1995 | 14 |
7 | 14 | 0 |
|
ITA | 1995 | 14 |
8 | 14 | 0 |
|
UKR | 1996 | 14 |
9 | 8 | 0 |
|
RUS | 1987 | 8 |
10 | 8 | 0 |
|
ITA | 1999 | 8 |
11 | 8 | 0 |
|
KOR | 1988 | 8 |
12 | 8 | 0 |
|
POL | 1974 | 8 |
13 | 8 | 0 |
|
FRA | 1998 | 8 |
14 | 8 | 0 |
|
POL | 1997 | 8 |
15 | 8 | 0 |
|
POL | 1987 | 8 |
16 | 8 | 0 |
|
ITA | 1993 | 8 |
17 | 4 | 0 |
|
RUS | 1986 | 4 |
18 | 4 | 0 |
|
RUS | 1994 | 4 |
19 | 4 | 0 |
|
ITA | 1985 | 4 |
20 | 4 | 0 |
|
JPN | 1985 | 4 |
21 | 4 | 0 |
|
GBR | 1992 | 4 |
22 | 4 | 0 |
|
GRE | 1979 | 4 |
23 | 4 | 0 |
|
CAN | 1967 | 4 |
24 | 4 | 0 |
|
POL | 1992 | 4 |
25 | 4 | 0 |
|
GBR | 2002 | 4 |
26 | 4 | 0 |
|
UKR | 1998 | 4 |
27 | 4 | 0 |
|
FRA | 1961 | 4 |
28 | 4 | 0 |
|
RUS | 2000 | 4 |
29 | 4 | 0 |
|
FRA | 2000 | 4 |
30 | 4 | 0 |
|
FRA | 1970 | 4 |
31 | 4 | 0 |
|
FRA | 2001 | 4 |
32 | 4 | 0 |
|
JPN | 1990 | 4 |
33 | 2 | 0 |
|
KOR | 1976 | 2 |
34 | 2 | 0 |
|
HUN | 1989 | 2 |
35 | 2 | 0 |
|
JPN | 1977 | 2 |
36 | 2 | 0 |
|
GRE | 1990 | 2 |
For any questions regarding this ranking please contact:
sports@iwas.com
link-to-this-ranking-newest-version:
https://iwas.ophardt.online/it/display-ranking/html/was/senior/m/e/i?id=30
link-to-this-ranking-this-season:
https://iwas.ophardt.online/it/display-ranking/html/was/senior/m/e/i/2020?id=30