Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
18 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Epee male Senior Individual B | |
18 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
13 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual B | |
11 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
15 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
27 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
24 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee male Senior Individual B | |
12 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Individual B | |
9 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Team | |
9 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual B | |
9 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Team | |
19 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
20 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Foil male Senior Individual B | |
7 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Epee male Senior Individual B | |
19 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee male Senior Individual B | |
24 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual B | |
21 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual B | |
19 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee male Senior Individual B | |
9 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee male Senior Individual B | |
14 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B | |
5 | 10/11/02 | Austin | World Cup | Epee male Senior Individual B | |
5 | 10/11/02 | Austin | World Cup | Foil male Senior Individual B | |
19 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual B | |
17 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
69 | 4.0000 | 2013 | WAS | Epee Senior Individual | |||||
74 | 4.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.