Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Epee male Senior Individual A | |
16 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Sabre male Senior Individual A | |
17 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Individual A | |
8 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Team | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Team | |
18 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual A | |
6 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Team | |
12 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Epee male Senior Individual A | |
6 | 7/6/09 / 7/11/09 | Warsaw | European Championships | Sabre male Senior Individual A | |
8 | 12/10/01 / 12/17/01 | Madrid | European Championships | Foil male Senior Individual A | |
11 | 12/10/01 / 12/17/01 | Madrid | European Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee male Senior Individual A | |
11 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual A | |
18 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
16 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
14 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
11 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
14 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual A | |
18 | 11/22/01 / 11/26/01 | Budapest | World Cup | Epee male Senior Individual A | |
11 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
16 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
21 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual A | |
19 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual A | |
12 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Foil male Senior Individual A | |
12 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Epee male Senior Individual A | |
20 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual A | |
18 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual A | |
32 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual A | |
24 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual A | |
20 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual A | |
28 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual A | |
18 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Epee male Senior Individual A | |
22 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Foil male Senior Individual A | |
10 | 6/20/98 / 6/21/98 | Madrid | Madrid Open | Epee male Senior Individual A | |
9 | 6/20/98 / 6/21/98 | Madrid | Madrid Open | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.