Continental Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 9/4/12 / 9/8/12 | London | Paralympic Games | Epee male Senior Individual A | |
7 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team | |
7 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Team | |
15 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual A | |
16 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Individual A | |
14 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual A | |
5 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 8/12/11 / 8/13/11 | Campinas | American Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual A | |
8 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Team | |
7 | 10/11/02 | Austin | World Cup | Epee male Senior Individual A | |
12 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
3 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
13 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual A | |
11 | 11/22/01 / 11/26/01 | Budapest | World Cup | Epee male Senior Individual A | |
12 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
14 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
23 | 72.0000 | 2013 | WAS | Epee Senior Individual | |||||
71 | 4.0000 | 2013 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.