May 16, 2024 - 2024 American Championships Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | BRAZIL | <BRAZIL | BRA | |||
1 | N | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | |
1 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
1 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
1 | N | PIRES Anderson | 1984 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
2 | N | UNITED STATES | <UNITED STATES | USA | |||
2 | N | BRANCH Byron | 1984 | M | USA | Columbus Fencing and Fitness | |
2 | N | KAPLAN Abe | 2008 | M | USA | ||
2 | N | RODGERS Scott | 1971 | M | USA | ||
2 | N | SCHOONOVER William | 1990 | M | USA | ||
3 | N | VENEZUELA | <VENEZUELA | VEN | |||
3 | N | RAMONES VERA Mario | 1986 | M | VEN | ||
3 | N | PAZ SIMOZA Wilfre | 1996 | M | VEN | ||
3 | N | ROJAS ESTRADA Numa | 1987 | M | VEN | ||
4 | N | COLOMBIA | <COLOMBIA | COL | |||
4 | N | CAMACHO Heyver | 1997 | M | COL | ||
4 | N | ESCOBAR Eduardo | 1982 | M | COL | ||
4 | N | TAPASCO Alexander | 1981 | M | COL | ||
4 | N | MOLANO BARRIOS Hector Fabio | 1994 | M | COL |
Oct 22, 2022 - 2022 American Championships Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | BRAZIL | <BRAZIL | BRA | |||
1 | DAMASCENO Fabio Luiz | 1983 | M | BRA | Grêmio Náutico União | ||
1 | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | ||
1 | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | ||
1 | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | ||
2 | N | ARGENTINA | <ARGENTINA | ARG | |||
2 | ALDERETE Hugo | 1977 | M | ARG | |||
2 | MEZA Franco | 1996 | M | ARG | |||
2 | FREITAS Carlos | 1980 | M | ARG | |||
2 | MICHIARDI Jorge | 1960 | M | ARG | |||
3 | N | UNITED STATES | <UNITED STATES | USA | |||
3 | RODGERS Scott | 1971 | M | USA | |||
3 | SCHOONOVER William | 1990 | M | USA | |||
3 | BADEAUX Nicholas | 1997 | M | USA | |||
3 | BRANCH Byron | 1984 | M | USA | Columbus Fencing and Fitness | ||
4 | N | CANADA | <CANADA | CAN | |||
4 | LEBEL Jean-Claude | 1970 | M | CAN | |||
4 | BRECHT Douglas | 1955 | M | CAN | |||
4 | ROUSELL Ryan | 1997 | M | CAN | |||
5 | N | VENEZUELA | <VENEZUELA | VEN | |||
5 | LOZADA Johan Oliver | 1982 | M | VEN | |||
5 | MÉNDEZ SANTIAGO Luis | 1984 | M | VEN | |||
5 | EREU VALERO Eduain | 1975 | M | VEN | |||
5 | ROJAS ESTRADA Numa | 1987 | M | VEN |
May 23, 2021 - 2021 American Championships Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
May 26, 2016 - 2016 American Championships Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | BRAZIL | <BRAZIL | BRA | |||
1 | N | RASSAN FILHO Edgard | 1970 | M | BRA | Associação dos Deficientes Físicos do Paraná | |
1 | N | DAMASCENO Fabio Luiz | 1983 | M | BRA | Grêmio Náutico União | |
1 | N | SOUZA Alex Sandro | 1976 | M | BRA | Esporte Clube Pinheiros | |
1 | N | OLIVEIRA Eduardo | 1968 | M | BRA | Club Athletico Paulistano | |
2 | N | UNITED STATES | <UNITED STATES | USA | |||
2 | N | QUATTROCIOCCHI Andrew | 1967 | M | USA | ||
2 | N | OSWALT Russell | 1971 | M | USA | ||
2 | N | MORENO Gerard | 1956 | M | USA | ||
3 | N | ARGENTINA | <ARGENTINA | ARG | |||
3 | N | ALDERETE Hugo | 1977 | M | ARG | ||
3 | N | PALAVECINO José Alejandro | 1977 | M | ARG | ||
3 | N | ALARCON Luis Antonio | 1970 | M | ARG | ||
3 | N | MICHIARDI Jorge | 1960 | M | ARG |
Apr 26, 2015 - 2015 American Championships Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|