Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre B | female | Senior | Individual | 19.02.2020. 18:05 |
YOB | Ranking type | Nation type | Same points | Transferred points |
1923 - 2007 | Standard | All | Best result |
Rank | Points | T-P | Name | Nation | YOB | 13.02.2020 Eger (S) World Cup Zsolt Kaposvari Memorial Competition |
---|---|---|---|---|---|---|
1 | 32 | 0 |
|
UKR | 1986 | 32 |
2 | 26 | 0 |
|
RUS | 1993 | 26 |
3 | 20 | 0 |
|
ITA | 1982 | 20 |
4 | 20 | 0 |
|
HUN | 1987 | 20 |
5 | 14 | 0 |
|
GEO | 1985 | 14 |
6 | 14 | 0 |
|
POL | 1991 | 14 |
7 | 14 | 0 |
|
UKR | 1986 | 14 |
8 | 14 | 0 |
|
ITA | 1997 | 14 |
9 | 8 | 0 |
|
THA | 1974 | 8 |
10 | 8 | 0 |
|
UKR | 1984 | 8 |
11 | 8 | 0 |
|
BLR | 1991 | 8 |
12 | 8 | 0 |
|
GRE | 1982 | 8 |
13 | 8 | 0 |
|
HUN | 1975 | 8 |
14 | 8 | 0 |
|
GER | 1979 | 8 |
15 | 8 | 0 |
|
FRA | 1979 | 8 |
16 | 8 | 0 |
|
POL | 1989 | 8 |
17 | 4 | 0 |
|
HKG | 1992 | 4 |
18 | 4 | 0 |
|
BLR | 1991 | 4 |
19 | 4 | 0 |
|
JPN | 1978 | 4 |
20 | 4 | 0 |
|
GRE | 1993 | 4 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/js/display-ranking/html/was/senior/f/s/i?id=37
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/js/display-ranking/html/was/senior/f/s/i/2020?id=37