Olympics | ||
---|---|---|
0 | 1 | 0 |
World Championships | ||
---|---|---|
0 | 2 | 2 |
Continental Championships | ||
---|---|---|
2 | 5 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 06.09.16 / 10.09.16 | Rio de Janeiro | Paralympic Games | Foil male Senior Team | |
9 | 06.09.16 / 10.09.16 | Rio de Janeiro | Paralympic Games | Epee male Senior Individual B | |
2 | 04.09.12 / 08.09.12 | London | Paralympic Games | Epee male Senior Individual B | |
13 | 04.09.12 / 08.09.12 | London | Paralympic Games | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Team | |
9 | 07.08.13 / 12.08.13 | Budapest | World Championships | Sabre male Senior Individual B | |
2 | 07.08.13 / 12.08.13 | Budapest | World Championships | Sabre male Senior Team | |
3 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Individual B | |
11 | 09.10.11 / 16.10.11 | Catania | World Championships | Sabre male Senior Individual B | |
3 | 09.10.11 / 16.10.11 | Catania | World Championships | Sabre male Senior Team | |
15 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Individual B | |
10 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Team | |
11 | 06.11.10 / 11.11.10 | Paris | World Championships | Sabre male Senior Individual B | |
2 | 06.11.10 / 11.11.10 | Paris | World Championships | Sabre male Senior Team | |
13 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Individual B | |
8 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 06.04.16 / 10.04.16 | Hong Kong | Asian Championships | Sabre male Senior Team | |
2 | 06.04.16 / 10.04.16 | Hong Kong | Asian Championships | Sabre male Senior Individual B | |
2 | 06.04.16 / 10.04.16 | Hong Kong | Asian Championships | Epee male Senior Team | |
2 | 06.04.16 / 10.04.16 | Hong Kong | Asian Championships | Epee male Senior Individual B | |
1 | 18.10.14 / 24.10.14 | Incheon | Asian Championships | Sabre male Senior Team | |
1 | 18.10.14 / 24.10.14 | Incheon | Asian Championships | Sabre male Senior Individual B | |
5 | 18.10.14 / 24.10.14 | Incheon | Asian Championships | Epee male Senior Team | |
5 | 18.10.14 / 24.10.14 | Incheon | Asian Championships | Epee male Senior Individual B | |
2 | 14.12.10 / 16.12.10 | Guangzhou | Asian Championships | Sabre male Senior Individual B | |
3 | 14.12.10 / 16.12.10 | Guangzhou | Asian Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 27.04.16 / 01.05.16 | Laval | World Cup | Epee male Senior Individual B | |
10 | 27.04.16 / 01.05.16 | Laval | World Cup | Sabre male Senior Individual B | |
19 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Individual B | |
3 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Epee male Senior Individual B | |
6 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Team | |
14 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
18 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
7 | 01.05.15 / 03.05.15 | Montreal | World Cup | Epee male Senior Individual B | |
15 | 01.05.15 / 03.05.15 | Montreal | World Cup | Sabre male Senior Individual B | |
5 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
2 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
8 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
9 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
9 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
6 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
4 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Epee male Senior Team | |
2 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
5 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Sabre male Senior Individual B | |
1 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Epee male Senior Individual B | |
12 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
18 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
13 | 18.05.12 / 20.05.12 | Lonato | World Cup | Sabre male Senior Individual B | |
3 | 18.05.12 / 20.05.12 | Lonato | World Cup | Epee male Senior Individual B | |
10 | 09.09.11 / 11.09.11 | Eger | World Cup | Sabre male Senior Individual B | |
7 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual B | |
11 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
19 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
14 | 20.05.11 / 22.05.11 | Lonato | World Cup | Sabre male Senior Individual B | |
5 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual B | |
6 | 09.05.11 / 11.05.11 | Montreal | World Cup | Sabre male Senior Individual B | |
3 | 09.05.11 / 11.05.11 | Montreal | World Cup | Epee male Senior Individual B | |
16 | 01.04.11 / 03.04.11 | Malaga | World Cup | Epee male Senior Individual B | |
11 | 01.04.11 / 03.04.11 | Malaga | World Cup | Sabre male Senior Individual B | |
3 | 21.05.10 / 23.05.10 | Lonato | World Cup | Epee male Senior Team | |
11 | 21.05.10 / 23.05.10 | Lonato | World Cup | Epee male Senior Individual B | |
8 | 21.05.10 / 23.05.10 | Lonato | World Cup | Sabre male Senior Individual B | |
5 | 29.01.10 / 31.01.10 | Malchow | World Cup | Sabre male Senior Individual B | |
1 | 29.01.10 / 31.01.10 | Malchow | World Cup | Epee male Senior Individual B | |
3 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
8 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
2 | 18.01.08 / 20.01.08 | Malchow | World Cup | Sabre male Senior Team | |
14 | 18.01.08 / 20.01.08 | Malchow | World Cup | Epee male Senior Individual B | |
19 | 18.01.08 / 20.01.08 | Malchow | World Cup | Sabre male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 251.0000 | 2013 | WAS | Epee Senior Individual | |||||
7 | 34.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
10 | 77.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
10 | 140.0000 | 2013 | WAS | Sabre Senior Individual | |||||
11 | 125.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 125.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 28.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
11 | 135.0000 | 2014 | WAS | Sabre Senior Individual | |||||
13 | 106.0000 | 2015 | WAS | Sabre Senior Individual | |||||
13 | 138.0000 | 2014 | WAS | Epee Senior Individual | |||||
14 | 115.0000 | 2016 | WAS | Epee Senior Individual | |||||
14 | 42.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 51.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
15 | 77.0000 | 2017 | WAS | Epee Senior Individual | |||||
15 | 47.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 91.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
15 | 91.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
16 | 110.0000 | 2015 | WAS | Epee Senior Individual | |||||
19 | 63.0000 | 2016 | WAS | Sabre Senior Individual | |||||
19 | 16.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
20 | 18.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 47.0000 | 2017 | WAS | Sabre Senior Individual | |||||
55 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
55 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
55 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
59 | 4.0000 | 2016 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
HKSAPD (HKG) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.