Continental Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 07.08.13 / 12.08.13 | Budapest | World Championships | Sabre male Senior Individual A | |
5 | 07.08.13 / 12.08.13 | Budapest | World Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 17.05.16 / 22.05.16 | Torino | European Championships | Sabre male Senior Individual A | |
15 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Sabre male Senior Individual A | |
1 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Foil male Senior Team | |
5 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Individual A | |
13 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Sabre male Senior Individual A | |
23 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
10 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
36 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 17.01.14 / 21.01.14 | Malchow | World Cup | Sabre male Senior Individual A | |
2 | 17.01.14 / 21.01.14 | Malchow | World Cup | Sabre male Senior Team | |
12 | 17.01.14 / 21.01.14 | Malchow | World Cup | Foil male Senior Individual A | |
16 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
21 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
12 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Individual A | |
15 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Sabre male Senior Individual A | |
21 | 09.09.11 / 11.09.11 | Eger | World Cup | Foil male Senior Individual A | |
42 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual A | |
32 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual A | |
31 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual A | |
16 | 01.04.11 / 03.04.11 | Malaga | World Cup | Foil male Senior Individual A | |
21 | 01.04.11 / 03.04.11 | Malaga | World Cup | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
49 | 12.0000 | 2017 | WAS | Sabre Senior Individual | |||||
61 | 10.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 28.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
37 | 12.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
30 | 28.0000 | 2016 | WAS | Sabre Senior Individual | |||||
62 | 8.0000 | 2016 | WAS | Foil Senior Individual | |||||
31 | 28.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
28 | 8.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
28 | 48.0000 | 2015 | WAS | Sabre Senior Individual | |||||
50 | 19.0000 | 2015 | WAS | Foil Senior Individual | |||||
61 | 10.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
35 | 20.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
34 | 44.0000 | 2014 | WAS | Sabre Senior Individual | |||||
57 | 17.0000 | 2014 | WAS | Foil Senior Individual | |||||
53 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
47 | 11.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
55 | 18.0000 | 2013 | WAS | Foil Senior Individual | |||||
35 | 30.0000 | 2013 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.