HKSAPD
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
13 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
6 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
7 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
2 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Foil male Senior Individual A | |
3 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Epee male Senior Individual A | |
5 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual A | |
7 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
29 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
37 | 33.0000 | 2014 | WAS | Foil Senior Individual | |||||
42 | 33.0000 | 2015 | WAS | Epee Senior Individual | |||||
43 | 33.0000 | 2014 | WAS | Epee Senior Individual | |||||
44 | 26.0000 | 2013 | WAS | Foil Senior Individual | |||||
45 | 12.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
46 | 12.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
48 | 26.0000 | 2013 | WAS | Epee Senior Individual | |||||
61 | 12.0000 | 2015 | WAS | Foil Senior Individual | |||||
62 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
62 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
70 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
70 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
HKSAPD (HKG) | Club | 2022. gada 12. febr. | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.