Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 17.06.84 / 30.06.84 | New York | Paralympic Games | Sabre male Senior Individual A | |
6 | 21.06.80 / 30.06.80 | Arnheim | Paralympic Games | Foil male Senior Individual A | |
7 | 03.08.76 / 11.08.76 | Toronto | Paralympic Games | Sabre male Senior Individual A | |
5 | 03.08.76 / 11.08.76 | Toronto | Paralympic Games | Foil male Senior Individual A | |
2 | 05.11.68 / 14.11.68 | Tel Aviv | Paralympic Games | Foil male U23 Individual | |
16 | 05.11.68 / 14.11.68 | Tel Aviv | Paralympic Games | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 10.12.01 / 17.12.01 | Madrid | European Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 23.03.02 / 26.03.02 | Lonato | World Cup | Epee male Senior Individual A | |
10 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Epee male Senior Individual A | |
17 | 22.11.01 / 26.11.01 | Budapest | World Cup | Epee male Senior Individual A | |
9 | 20.07.01 / 24.07.01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
23 | 04.03.01 / 06.03.01 | Lonato | World Cup | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.