Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 22.06.02 | Avignon | Criterium National | Epee open Senior Individual | |
7 | 22.06.02 | Avignon | Criterium National | Foil male Senior Individual | |
4 | 10.06.02 | Evreux | National Tournament | Foil male Senior Individual | |
8 | 23.06.01 | Vichy | Criterium National | Foil male Senior Individual | |
13 | 23.06.01 | Vichy | Criterium National | Epee male Senior Individual | |
8 | 06.05.00 | Le Mans | Criterium National | Epee open Senior Individual | |
11 | 06.05.00 | Le Mans | Criterium National | Foil male Senior Individual | |
45 | 01.04.00 / 02.04.00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
21 | 23.01.00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
44 | 01.04.99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.