Olympics | ||
---|---|---|
0 | 1 | 1 |
World Championships | ||
---|---|---|
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 16.08.96 / 25.08.96 | Atlanta | Paralympic Games | Sabre male Senior Individual A | |
16 | 16.08.96 / 25.08.96 | Atlanta | Paralympic Games | Foil male Senior Individual A | |
2 | 29.07.92 / 04.08.92 | Barcelona | Paralympic Games | Foil male Senior Team | |
9 | 29.07.92 / 04.08.92 | Barcelona | Paralympic Games | Foil male Senior Individual A | |
5 | 29.07.92 / 04.08.92 | Barcelona | Paralympic Games | Epee male Senior Team | |
10 | 29.07.92 / 04.08.92 | Barcelona | Paralympic Games | Epee male Senior Individual A | |
5 | 30.07.88 / 05.08.88 | Seoul | Paralympic Games | Foil male Senior Team | |
3 | 30.07.88 / 05.08.88 | Seoul | Paralympic Games | Epee male Senior Individual B | |
6 | 30.07.88 / 05.08.88 | Seoul | Paralympic Games | Epee male Senior Team | |
7 | 30.07.88 / 05.08.88 | Seoul | Paralympic Games | Foil male Senior Individual B | |
8 | 01.08.72 / 10.08.72 | Heidelberg | Paralympic Games | Foil male U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 01.04.94 | Hong Kong | World Championships | Foil male Senior Individual A | |
11 | 01.04.94 | Hong Kong | World Championships | Sabre male Senior Individual A | |
10 | 15.07.90 / 20.07.90 | Assen | World Championships | Foil male Senior Individual A | |
2 | 15.07.90 / 20.07.90 | Assen | World Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Foil male Senior Individual A | |
15 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Sabre male Senior Individual A | |
8 | 15.11.91 / 21.11.91 | Malle | European Championships | Foil male Senior Individual A | |
12 | 15.11.91 / 21.11.91 | Malle | European Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 26.04.96 / 27.04.96 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
11 | 26.04.96 / 27.04.96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
5 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
34 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
19 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
4 | 09.09.94 / 10.09.94 | Peking | Pacific Games | Sabre male Senior Individual A | |
4 | 09.09.94 / 10.09.94 | Peking | Pacific Games | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.