rank | date | competition | |||
---|---|---|---|---|---|
13 | 29.09.2014 / 02.10.2014 | Warsaw | World Championships | Epee male U23 Individual | |
17 | 29.09.2014 / 02.10.2014 | Warsaw | World Championships | Foil male U23 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
31 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
11 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
10 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Foil male Senior Individual A | |
6 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Epee male Senior Individual A | |
6 | 02.05.2014 / 04.05.2014 | Montreal | Grand Prix | Epee male Senior Team |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 21.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
34 | 18.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
50 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
56 | 18.0000 | 2014 | WAS | Foil Senior Individual | |||||
57 | 21.0000 | 2014 | WAS | Epee Senior Individual | |||||
75 | 6.0000 | 2015 | WAS | Foil Senior Individual | |||||
76 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
76 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
106 | 4.0000 | 2013 | WAS | Foil Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.