national championships | ||
---|---|---|
0 | 1 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
40 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
52 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 31.05.2021 / 02.06.2021 | Villafranca di Verona | Italian National Championships | Sabre male Senior Individual A | |
6 | 31.05.2021 / 02.06.2021 | Villafranca di Verona | Italian National Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 07.06.2019 / 09.06.2019 | Palermo | Italian National Championships | Epee male Senior Individual A | |
5 | 07.06.2019 / 09.06.2019 | Palermo | Italian National Championships | Sabre male Senior Individual A | |
2 | 08.06.2018 / 10.06.2018 | Milan | Italian National Championships | Epee male Senior Team | |
5 | 08.06.2018 / 10.06.2018 | Milan | Italian National Championships | Epee male Senior Individual A |
season |
---|
wins pool |
losses pool |
wins direct elimination |
losses direct elimination |
total hits |
average hits winning pool |
average hits losing pool |
average hits winning direct elimination |
average hits losing direct elimination |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
104 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
82 | 2.0000 | 2021 | WAS | Sabre Senior Individual | |||||
78 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
91 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
85 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
73 | 2.0000 | 2020 | WAS | Sabre Senior Individual | |||||
90 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
78 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
115 | 2.0000 | 2019 | WAS | Epee Senior Individual | |||||
89 | 2.0000 | 2019 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.