zonal championships | ||
---|---|---|
0 | 2 | 1 |
national championships | ||
---|---|---|
1 | 1 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 05.12.2023 / 08.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual B | |
10 | 05.12.2023 / 08.12.2023 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 05.07.2021 / 06.07.2021 | Warsaw | World Championships | Sabre male Senior Team | |
4 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Foil male Senior Team | |
6 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Sabre male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 03.10.2023 / 08.10.2023 | Terni | World Championships | Foil male Senior Individual B | |
11 | 03.10.2023 / 08.10.2023 | Terni | World Championships | Sabre male Senior Individual B | |
27 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Foil male Senior Individual A | |
30 | 07.11.2017 / 12.11.2017 | Rome | World Championships | Sabre male Senior Individual A | |
6 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Foil male Senior Individual A | |
20 | 29.07.1998 / 02.08.1998 | Euskirchen | World Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 05.03.2024 / 10.03.2024 | Paris | European Championships | Foil male Senior Individual B | |
3 | 29.11.2022 / 04.12.2022 | Warsaw | European Championships | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 05.03.2024 / 10.03.2024 | Paris | European Championships | Sabre male Senior Individual B | |
9 | 29.11.2022 / 04.12.2022 | Warsaw | European Championships | Sabre male Senior Individual B | |
6 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Foil male Senior Individual A | |
13 | 10.12.2001 / 17.12.2001 | Madrid | European Championships | Sabre male Senior Individual A | |
2 | 01.04.1997 | Paris | European Championships | Foil male Senior Team | |
2 | 01.04.1997 | Paris | European Championships | Foil male Senior Individual A | |
11 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Foil male Senior Individual A | |
15 | 01.10.1995 / 05.10.1995 | Blackpool | European Championships | Epee male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 07.11.2024 / 10.11.2024 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
3 | 07.11.2024 / 10.11.2024 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
8 | 06.07.2023 / 09.07.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
7 | 20.04.2023 / 23.04.2023 | Nimes | World Cup Nimes | Sabre male Senior Individual B | |
7 | 20.04.2023 / 23.04.2023 | Nimes | World Cup Nimes | Foil male Senior Individual B | |
6 | 16.03.2023 / 19.03.2023 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
4 | 16.03.2023 / 19.03.2023 | Pisa | World Cup "The Leaning Tower" | Foil open Senior Team | |
3 | 14.01.2023 / 17.01.2023 | Washington D.C. | World Cup USA | Foil male Senior Individual B | |
6 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
7 | 22.09.2022 / 25.09.2022 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 19.05.2022 / 22.05.2022 | Chon Buri | World Cup Thailand | Foil male Senior Individual B | |
6 | 19.05.2022 / 22.05.2022 | Chon Buri | World Cup Thailand | Sabre male Senior Individual B | |
6 | 14.04.2022 / 17.04.2022 | Sao Paulo | World Cup Brazil | Foil male Senior Individual B | |
1 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 18.11.2021 / 21.11.2021 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 23.05.2024 / 26.05.2024 | São Paulo | World Cup Brazil | Foil male Senior Individual B | |
16 | 23.05.2024 / 26.05.2024 | São Paulo | World Cup Brazil | Sabre male Senior Individual B | |
11 | 11.01.2024 / 14.01.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual B | |
11 | 11.01.2024 / 14.01.2024 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual B | |
11 | 02.09.2023 / 05.09.2023 | Busan | World Cup Busan | Sabre male Senior Individual B | |
9 | 02.09.2023 / 05.09.2023 | Busan | World Cup Busan | Foil male Senior Individual B | |
12 | 06.07.2023 / 09.07.2023 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
10 | 16.03.2023 / 19.03.2023 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
14 | 14.01.2023 / 17.01.2023 | Washington D.C. | World Cup USA | Sabre male Senior Individual B | |
9 | 17.11.2022 / 20.11.2022 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
12 | 22.09.2022 / 25.09.2022 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
9 | 07.07.2022 / 10.07.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
13 | 07.07.2022 / 10.07.2022 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
9 | 14.04.2022 / 17.04.2022 | Sao Paulo | World Cup Brazil | Sabre male Senior Individual B | |
14 | 08.07.2021 / 11.07.2021 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
12 | 08.07.2021 / 11.07.2021 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
24 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
17 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
9 | 13.02.2020 / 16.02.2020 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
22 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Foil male Senior Individual B | |
7 | 14.11.2019 / 17.11.2019 | Amsterdam | World Cup | Sabre male Senior Individual B | |
9 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
22 | 11.07.2019 / 16.07.2019 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
21 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Foil male Senior Individual B | |
17 | 22.05.2019 / 25.05.2019 | Sao Paulo | World Cup | Sabre male Senior Individual B | |
26 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
31 | 21.03.2019 / 24.03.2019 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
36 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Foil male Senior Individual A | |
33 | 08.11.2018 / 11.11.2018 | Tbilisi | World Cup | Sabre male Senior Individual A | |
6 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
40 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
42 | 05.07.2018 / 08.07.2018 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
28 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
17 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
6 | 09.03.2018 / 11.03.2018 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
13 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
19 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
4 | 15.02.2018 / 19.02.2018 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
21 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Foil male Senior Individual A | |
15 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Sabre male Senior Individual A | |
3 | 10.05.2017 / 14.05.2017 | Stadskanaal | World Cup | Foil male Senior Team | |
4 | 17.03.2017 / 19.03.2017 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
12 | 17.03.2017 / 19.03.2017 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
17 | 17.03.2017 / 19.03.2017 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
21 | 16.02.2017 / 01.02.2017 | Eger | World Cup | Sabre male Senior Individual A | |
22 | 16.02.2017 / 01.02.2017 | Eger | World Cup | Foil male Senior Individual A | |
4 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
8 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
14 | 11.11.2016 / 13.11.2016 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
4 | 14.07.2016 / 17.07.2016 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
15 | 14.07.2016 / 17.07.2016 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
15 | 14.07.2016 / 17.07.2016 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
20 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Foil male Senior Individual A | |
21 | 11.02.2016 / 14.02.2016 | Eger | World Cup | Sabre male Senior Individual A | |
24 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Foil male Senior Individual A | |
22 | 22.10.2015 / 25.10.2015 | Paris | World Cup | Sabre male Senior Individual A | |
35 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 08.07.2015 / 13.07.2015 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
34 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual A | |
19 | 25.09.2014 / 26.09.2014 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Sabre male Senior Individual A | |
11 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 23.05.2014 / 25.05.2014 | Lonato | World Cup | Foil male Senior Team | |
13 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
18 | 04.07.2013 / 07.07.2013 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
16 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Sabre male Senior Individual A | |
28 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Foil male Senior Individual A | |
4 | 24.05.2013 / 26.05.2013 | Lonato | Grand Prix | Foil male Senior Team | |
10 | 26.04.2013 / 28.04.2013 | Montreal | Grand Prix | Sabre male Senior Individual A | |
9 | 26.04.2013 / 28.04.2013 | Montreal | Grand Prix | Foil male Senior Individual A | |
22 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Sabre male Senior Individual A | |
16 | 20.05.2011 / 22.05.2011 | Lonato | World Cup | Foil male Senior Individual A | |
19 | 09.05.2011 / 11.05.2011 | Montreal | World Cup | Foil male Senior Individual A | |
10 | 09.05.2011 / 11.05.2011 | Montreal | World Cup | Sabre male Senior Individual A | |
14 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Foil male Senior Individual A | |
12 | 01.04.2011 / 03.04.2011 | Malaga | World Cup | Sabre male Senior Individual A | |
7 | 27.04.2010 / 02.05.2010 | Montreal | World Cup | Sabre male Senior Individual A | |
8 | 27.04.2010 / 02.05.2010 | Montreal | World Cup | Foil male Senior Individual A | |
13 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Sabre male Senior Individual A | |
18 | 29.01.2010 / 31.01.2010 | Malchow | World Cup | Foil male Senior Individual A | |
14 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
9 | 09.10.2009 / 11.10.2009 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 29.04.2009 / 02.05.2009 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 29.04.2009 / 02.05.2009 | Montreal | World Cup | Foil male Senior Individual A | |
7 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
15 | 08.05.1998 / 09.05.1998 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 01.03.1997 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
4 | 01.03.1997 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
3 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
9 | 15.04.1995 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 31.03.1995 / 01.04.1995 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 18.03.1995 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
7 | 18.03.1995 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
13 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
11 | 03.02.1994 / 05.02.1994 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 17.04.1993 / 18.04.1993 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
13 | 20.03.1993 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
15 | 13.02.1993 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 16.05.1992 | Grenoble | Challenge International | Epee male Senior Individual | |
15 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
26 | 08.04.1991 / 09.04.1991 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
25 | 23.11.1990 | Grenoble | Challenge International | Epee male Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 04.06.2022 / 05.06.2022 | Orange | French National Championships | Foil male Senior Individual | |
5 | 12.06.2021 / 13.06.2021 | Albi | French National Championships | Foil male Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 04.06.2022 / 05.06.2022 | Orange | French National Championships | Sabre male Senior Individual | |
14 | 12.06.2021 / 13.06.2021 | Albi | French National Championships | Epee open Senior Individual | |
12 | 12.06.2021 / 13.06.2021 | Albi | French National Championships | Sabre open Senior Individual | |
2 | 16.06.2018 / 17.06.2018 | Bordeaux | French National Championships | Foil male Senior Individual | |
3 | 16.06.2018 / 17.06.2018 | Bordeaux | French National Championships | Sabre male Senior Individual | |
12 | 23.06.2001 | Vichy | National Championships | Sabre male Senior Individual A | |
3 | 13.06.1998 | Grasse | National Championships | Foil male Senior Individual A | |
7 | 13.06.1998 | Grasse | National Championships | Epee male Senior Individual A | |
1 | 01.06.1996 | Toul | National Championships | Foil open U20 Individual | |
5 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Foil male Senior Individual A | |
5 | 09.06.1995 / 11.06.1995 | Beziers | National Championships | Epee male Senior Individual A | |
15 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Epee male Senior Individual A | |
10 | 29.05.1992 / 31.05.1992 | Auch | National Championships | Foil male Senior Individual A | |
13 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Epee male Senior Individual A | |
10 | 27.05.1991 / 28.05.1991 | Rennes | National Championships | Foil male Senior Individual A |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 23.06.2001 | Vichy | Criterium National | Foil male Senior Individual | |
10 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
3 | 04.04.1998 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
7 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 17.01.1998 / 18.01.1998 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
18 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
5 | 05.04.1997 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
5 | 06.05.1995 / 07.05.1995 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
11 | 06.05.1995 / 07.05.1995 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
4 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
10 | 15.01.1995 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
8 | 01.05.1994 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
12 | 01.05.1994 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
6 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 16.01.1994 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
9 | 30.05.1993 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
7 | 30.05.1993 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
16 | 01.05.1992 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
8 | 01.05.1992 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 20.05.2023 / 21.05.2023 | Orange | Satellite Tournament "William of Orange" | Foil male Senior Individual B | |
3 | 20.05.2023 / 21.05.2023 | Orange | Satellite Tournament "William of Orange" | Sabre male Senior Individual B | |
3Q | 29.04.2022 / 01.05.2022 | Frejus | Satellite World Cup | Sabre male Senior Individual B | |
3Q | 29.04.2022 / 01.05.2022 | Frejus | Satellite World Cup | Foil male Senior Individual B |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 25.05.2018 | Sarrebourg | Satellite Competition | Sabre male Senior Individual |
season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
wins pool | 14 | 17 | 33 | 12 |
losses pool | 10 | 15 | 22 | 10 |
wins direct elimination | 6 | 16 | 12 | 3 |
losses direct elimination | 8 | 17 | 14 | 3 |
total hits | 257 | 488 | 501 | 153 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.6 (2.57 / 2.67) | 2.27 (2.57 / 2) | 2.32 (2.22 / 2.38) | 2.9 (3.17 / 2.5) |
average hits winning direct elimination | 15 (15 / 15) | 15 (15 / 15) | 13.75 (12.86 / 15) | 15 (15 / 15) |
average hits losing direct elimination | 8.88 (7.67 / 9.6) | 7.59 (7.56 / 7.63) | 8.57 (7.57 / 9.57) | 6.33 (6.33 / 0) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 119.6000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
16 | 92.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
10 | 154.6000 | 2024 | WAS | Foil Senior Individual | |||||
13 | 128.0000 | 2024 | WAS | Sabre Senior Individual | |||||
10 | 88.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 119.6000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
9 | 156.0000 | 2023 | WAS | Sabre Senior Individual | |||||
12 | 74.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 92.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
5 | 161.6000 | 2023 | WAS | Foil Senior Individual | |||||
7 | 58.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
4 | 104.0000 | 2022 | WAS | Foil Senior Individual | |||||
7 | 38.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 92.0000 | 2022 | WAS | Sabre Senior Individual | |||||
12 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
4 | 58.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
76 | 4.0000 | 2021 | WAS | Foil Senior Individual | |||||
19 | 56.0000 | 2021 | WAS | Foil Senior Individual | |||||
26 | 30.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 4.0000 | 2021 | WAS | Sabre Senior Individual | |||||
61 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 16.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 58.0000 | 2021 | WAS | Sabre Senior Individual | |||||
9 | 40.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 28.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
54 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | WAS | Sabre Senior Individual | |||||
17 | 4.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 16.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
62 | 4.0000 | 2020 | WAS | Foil Senior Individual | |||||
30 | 16.0000 | 2020 | WAS | Foil Senior Individual | |||||
54 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 4.0000 | 2020 | WAS | Sabre Senior Individual | |||||
48 | 4.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
63 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
25 | 12.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
44 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
49 | 4.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
61 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
23 | 26.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 26.0000 | 2019 | WAS | Sabre Senior Individual | |||||
53 | 12.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 20.0000 | 2018 | Satellite Cup | Sabre Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Foil Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Sabre Senior Individual | |||||
50 | 16.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
33 | 42.0000 | 2017 | WAS | Foil Senior Individual | |||||
24 | 22.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 56.0000 | 2017 | WAS | Sabre Senior Individual | |||||
19 | 30.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 20.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
28 | 32.0000 | 2016 | WAS | Sabre Senior Individual | |||||
46 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
37 | 32.0000 | 2016 | WAS | Foil Senior Individual | |||||
21 | 26.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 27.0000 | 2015 | WAS | Sabre Senior Individual | |||||
46 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
38 | 30.0000 | 2015 | WAS | Foil Senior Individual | |||||
39 | 6.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
28 | 12.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 10.0000 | 2014 | WAS | Sabre Senior Individual | |||||
43 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
44 | 26.0000 | 2014 | WAS | Foil Senior Individual | |||||
49 | 7.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
41 | 14.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
50 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
41 | 30.0000 | 2013 | WAS | Foil Senior Individual | |||||
34 | 30.0000 | 2013 | WAS | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end | |
---|---|---|---|---|
Meylan Escrime (FRA) | club | 17. okt. 2023 | primary | |
Grenoble Handisport (FRA) | club | 17. okt. 2023 | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.