rank | date | competition | |||
---|---|---|---|---|---|
17 | 16.05.2024 / 20.05.2024 | São Paulo | American Championships | Sabre male Senior Individual A | |
15 | 16.05.2024 / 20.05.2024 | São Paulo | American Championships | Foil male Senior Individual A | |
19 | 16.05.2024 / 20.05.2024 | São Paulo | American Championships | Epee male Senior Individual A |
season | 2024/2025 |
---|---|
wins pool | 1 |
losses pool | 15 |
wins direct elimination | 0 |
losses direct elimination | 1 |
total hits | 18 |
average hits winning pool | 5 (5 / 0) |
average hits losing pool | 0.8 (0.57 / 1) |
average hits winning direct elimination | |
average hits losing direct elimination | 1 (0 / 1) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
69 | 12.0000 | 2024 | WAS | Foil Senior Individual | |||||
71 | 6.0000 | 2024 | WAS | Sabre Senior Individual | |||||
98 | 6.0000 | 2024 | WAS | Epee Senior Individual | |||||
100 | 6.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
75 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
75 | 6.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.